| Scrabble Association, Singapore Mailing address: Scrabble Association, 14 Robinson Road, #08-01A Far East Finance Building, Singapore 048545 Web master: webmaster at toucanet.com |
WESPA Championship - Qualifiers
Singapore is allocated nine places in WESPAC 2025. These players met the eligibility criteria to qualify.
| Player | NOP | P1 | P2 | P3 | QR | Games |
|---|---|---|---|---|---|---|
| 3 | 2045 24 | 2060 22 | 2052 32 | 2052.25 | 78 | |
| 3 | 2027 33 | 2028 30 | 2023 31 | 2025.25 | 94 | |
| 3 | 2010 41 | 2001 32 | 2010 44 | 2007.75 | 117 | |
| 3 | 1978 32 | 2007 29 | 2023 49 | 2007.75 | 110 | |
| 3 | 2010 33 | 1978 31 | 1946 48 | 1970.00 | 112 | |
| 3 | 1910 16 | 1931 21 | 1943 27 | 1931.75 | 64 | |
| 3 | 1849 33 | 1879 31 | 1929 51 | 1896.50 | 115 | |
| 3 | 1879 40 | 1877 30 | 1888 53 | 1883.00 | 123 | |
| 3 | 1766 33 | 1839 31 | 1859 51 | 1830.75 | 115 | |
| 3 | 1823 25 | 1824 30 | 1804 47 | 1813.75 | 102 | |
| 3 | 1630 24 | 1746 30 | 1791 42 | 1739.50 | 96 | |
| 3 | 1599 33 | 1539 29 | 1738 41 | 1653.50 | 103 | |
| 3 | 1492 23 | 1554 16 | 1628 26 | 1575.50 | 65 | |
| 3 | 1542 24 | 1533 25 | 1607 17 | 1572.25 | 66 | |
| 3 | 1528 23 | 1553 25 | 1554 23 | 1547.25 | 71 | |
| 3 | 1418 23 | 1497 25 | 1442 26 | 1449.75 | 74 | |
| 3 | 1394 16 | 1358 25 | 1417 24 | 1396.50 | 65 | |
| 2 | 2041 24 | 2018 5 | 2041 34 | 2035.25 | 63 | |
| 2 | 1675 25 | 1733 13 | 1674 28 | 1689.00 | 66 |
Team
Seven players accepted the invitation.
![]() Wee Ming Hui, Hubert | ![]() Toh Weibin | ![]() Purnomo, Ricky | ![]() Kurnia, Andy | ![]() Sim, Tony | ![]() Bjorkman, Marten | ![]() Ang Zhao Yan, Jerald |
Qualification for 2025 WESPAC
Return to Scrabble Association home page
© 2025 Scrabble Association
Last updated: 27 Aug 2025