![]() |
Toh Weibin
|
Against | Win - | Loss | Margin | Streak | Average | % Wins | Last | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Adrian Tay | 1 - | 0 | +185 | 1 | win | 512.00 - | 327.00 | 100.00% | 2021 |
![]() | Alex Tan | 3 - | 2 | +78 | 1 | win | 426.60 - | 411.00 | 60.00% | 2021 |
![]() | Andy Kurnia | 3 - | 0 | +266 | 3 | wins | 476.33 - | 387.67 | 100.00% | 2021 |
![]() | Cayden Shannon Ten | 3 - | 1 | +458 | 2 | wins | 495.25 - | 380.75 | 75.00% | 2021 |
![]() | Charles Carneiro | 3 - | 5 | -226 | 2 | wins | 397.00 - | 425.25 | 37.50% | 2021 |
![]() | Hubert Wee Ming Hui | 2 - | 2 | -63 | 1 | loss | 466.25 - | 482.00 | 50.00% | 2021 |
![]() | Marc Woo Jun Howe | 5 - | 1 | +394 | 1 | loss | 457.00 - | 391.33 | 83.33% | 2021 |
![]() | Marlon Prudencio | 7 - | 2 | +633 | 2 | losses | 469.11 - | 398.78 | 77.78% | 2021 |
![]() | Poh Ying Ming | 1 - | 3 | +82 | 1 | win | 405.00 - | 384.50 | 25.00% | 2021 |
![]() | Ricky Purnomo | 3 - | 3 | -63 | 1 | loss | 444.33 - | 454.83 | 50.00% | 2021 |
![]() | Tony Sim | 7 - | 6 | +46 | 2 | wins | 423.92 - | 420.38 | 53.85% | 2021 |
![]() | Wafeeq Akil F Darke | 1 - | 0 | +236 | 1 | win | 500.00 - | 264.00 | 100.00% | 2021 |
![]() | Dylan Sharma | 1 - | 0 | +83 | 1 | win | 436.00 - | 353.00 | 100.00% | 2020 |
![]() | Eden Choo Jing Yu | 0 - | 1 | -37 | 1 | loss | 402.00 - | 439.00 | 0.00% | 2020 |
![]() | J Goutham | 1 - | 2 | -86 | 2 | losses | 409.00 - | 437.67 | 33.33% | 2020 |
![]() | Jeremy Khoo | 1 - | 1 | +42 | 1 | loss | 440.00 - | 419.00 | 50.00% | 2020 |
![]() | Leon Tan Zheng Han | 2 - | 2 | +24 | 2 | losses | 436.75 - | 430.75 | 50.00% | 2020 |
![]() | Ryan Wee | 0 - | 3 | -308 | 3 | losses | 388.33 - | 491.00 | 0.00% | 2020 |
![]() | Tham Kai Wei | 0 - | 1 | -128 | 1 | loss | 298.00 - | 426.00 | 0.00% | 2020 |
Compiled by the Scrabble Association, Singapore