… Tournament results | … Player profile
![]() | Toucanet League Event #04
Woogles.io 25 Apr 2021 ONE DIVISION Tony Sim |
Round | Opponent | Scores | Difference | Wins | Margin | Rank | Notes | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Marlon Prudencio | 425 - | 326 | +99 | 1 | +99 | 1st | Link GRaNGES 77 | |
2 | ![]() | Andy Kurnia | 446 - | 400 | +46 | 2 | +145 | 2nd | Link (M)OOLVIES 65+5, BeIGIER 81+5 | |
3 | ![]() | Charles Carneiro | 503 - | 358 | +145 | 3 | +290 | 2nd | Link GN(A)RLIER 60, aNTIMEN 86, PATTERN 74 | |
4 | ![]() | Toh Weibin | 472 - | 493 | -21 | 3 | +269 | 2nd | Link NONAGES 83, I(N)LANDER 62, THEUR(G)Ic 65 | |
5 | ![]() | Alex Tan | 362 - | 310 | +52 | 4 | +321 | 1st | Link STRANGE 67 | |
6 | ![]() | Toh Weibin | 494 - | 428 | +66 | 5 | +387 | 1st | Link BOATIES 77, N(O)NVITAL 72 | |
7 | ![]() | Toh Weibin | 458 - | 439 | +19 | 6 | +406 | 1st | Link ANODISE 80, SILLIEr 84 |
Average score: | 451.43 |
Average opponent score: | 393.43 |
Compiled by the Scrabble Association, Singapore