… Tournament results | … Player profile
![]() | Toucanet League Grand Final
ISC 27 Dec 2020 TL GF XII Tony Sim |
Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Marc Woo Jun Howe | 515 - | 511 | +4 | 1 | +4 | 6th | |
2 | ![]() | Leon Tan Zheng Han | 468 - | 375 | +93 | 2 | +97 | 4th | |
3 | ![]() | Cayden Shannon Ten | 507 - | 447 | +60 | 3 | +157 | 3rd | |
4 | ![]() | Charles Carneiro | 394 - | 452 | -58 | 3 | +99 | 3rd | |
5 | ![]() | Alex Tan | 424 - | 443 | -19 | 3 | +80 | 4th | |
6 | ![]() | Toh Weibin | 455 - | 475 | -20 | 3 | +60 | 7th | |
7 | ![]() | Ryan Wee | 411 - | 495 | -84 | 3 | -24 | 7th | |
8 | ![]() | J Goutham | 418 - | 552 | -134 | 3 | -158 | 9th | |
9 | ![]() | Ricky Purnomo | 406 - | 444 | -38 | 3 | -196 | 10th | |
10 | ![]() | Jeremy Khoo | 433 - | 416 | +17 | 4 | -179 | 8th | |
11 | ![]() | Marlon Prudencio | 562 - | 369 | +193 | 5 | +14 | 6th |
Average score: | 453.91 |
Average opponent score: | 452.64 |
Compiled by the Scrabble Association, Singapore