![]() | Toucanet League Event #03
ISC 15 Nov 2020 TOUCANET L#3 Tony Sim |
Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Alex Tan | 517 - | 431 | +86 | 1 | +86 | 2nd | |
2 | ![]() | J Goutham | 401 - | 329 | +72 | 2 | +158 | 3rd | |
3 | ![]() | Leon Tan Zheng Han | 404 - | 503 | -99 | 2 | +59 | 5th | |
4 | ![]() | Tham Kai Wei | 441 - | 453 | -12 | 2 | +47 | 5th | |
5 | ![]() | Cayden Shannon Ten | 399 - | 474 | -75 | 2 | -28 | 6th | |
6 | ![]() | Wise Lee | 552 - | 257 | +295 | 3 | +267 | 4th | |
7 | ![]() | Marlon Prudencio | 424 - | 478 | -54 | 3 | +213 | 5th |
Average score: | 448.29 |
Average opponent score: | 417.86 |
Compiled by the Scrabble Association, Singapore