![]() | Toucanet League Event #01
ISC 17 Oct 2020 17OCT20 Tony Sim |
Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Toh Weibin | 462 - | 426 | +36 | 1 | +36 | 4th | |
2 | ![]() | J Goutham | 466 - | 421 | +45 | 2 | +81 | 2nd | |
3 | ![]() | Ryan Wee | 406 - | 522 | -116 | 2 | -35 | 5th | |
4 | ![]() | Leon Tan Zheng Han | 556 - | 386 | +170 | 3 | +135 | 4th | |
5 | ![]() | Marlon Prudencio | 502 - | 415 | +87 | 4 | +222 | 2nd | |
6 | ![]() | Marc Woo Jun Howe | 449 - | 506 | -57 | 4 | +165 | 3rd | |
7 | ![]() | Alex Tan | 411 - | 496 | -85 | 4 | +80 | 4th |
Average score: | 464.57 |
Average opponent score: | 453.14 |
Compiled by the Scrabble Association, Singapore