… Tournament results | … Player profile
![]() | WESPAQ 2021 #2
Woogles.io 23 Oct 2021 ONE DIVISION Ricky Purnomo |
Round | Opponent | Scores | Difference | Wins | Margin | Rank | Notes | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Toh Weibin | 454 - | 460 | -6 | 0 | -6 | 4th | Link RAMPAgE 69, L(E)NITIES 131, BRISANt 78 | |
2 | ![]() | Poh Ying Ming | 421 - | 372 | +49 | 1 | +43 | 2nd | Link SERAFIN 105 | |
3 | ![]() | Marlon Prudencio | 589 - | 364 | +225 | 2 | +268 | 1st | Link AIR(W)AVES 80, BIGOSES 95+5, (T)uRQuOIS 125+5 | |
4 | ![]() | Hubert Wee Ming Hui | 457 - | 442 | +15 | 3 | +283 | 1st | Link PINTADO 77, TROUTIE(R) 68 | |
5 | ![]() | Tony Sim | 540 - | 351 | +189 | 4 | +472 | 1st | Link SPATIAℓ 72, VESTIGE 98, vELARIU(M) 80 | |
6 | ![]() | Tony Sim | 465 - | 411 | +54 | 5 | +526 | 1st | Link ROSETTE 71, BURRATA 91 | |
7 | ![]() | Toh Weibin | 441 - | 478 | -37 | 5 | +489 | 1st | Link POSHEST 96, AURIFIE(D) 65 | |
8 | ![]() | Toh Weibin | 420 - | 369 | +51 | 6 | +540 | 1st | Link ISOsPIN 95, ELUDERS 72 |
Average score: | 473.38 |
Average opponent score: | 405.88 |
Compiled by the Scrabble Association, Singapore