… Tournament results | … Player profile
![]() | Toucanet League Grand Final
ISC 27 Dec 2020 TL GF XII Ricky Purnomo |
Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Ryan Wee | 352 - | 503 | -151 | 0 | -151 | 12th | |
2 | ![]() | Alex Tan | 316 - | 406 | -90 | 0 | -241 | 12th | |
3 | ![]() | Jeremy Khoo | 396 - | 514 | -118 | 0 | -359 | 12th | |
4 | ![]() | Marc Woo Jun Howe | 289 - | 332 | -43 | 0 | -402 | 12th | |
5 | ![]() | Marlon Prudencio | 270 - | 395 | -125 | 0 | -527 | 12th | |
6 | ![]() | Leon Tan Zheng Han | 367 - | 325 | +42 | 1 | -485 | 12th | |
7 | ![]() | Cayden Shannon Ten | 602 - | 325 | +277 | 2 | -208 | 9th | |
8 | ![]() | Charles Carneiro | 338 - | 485 | -147 | 2 | -355 | 11th | |
9 | ![]() | Tony Sim | 444 - | 406 | +38 | 3 | -317 | 11th | |
10 | ![]() | Toh Weibin | 451 - | 482 | -31 | 3 | -348 | 11th | |
11 | ![]() | J Goutham | 394 - | 418 | -24 | 3 | -372 | 11th |
Average score: | 383.55 |
Average opponent score: | 417.36 |
Compiled by the Scrabble Association, Singapore