… Poh Ying Ming | … Toh Weibin
![]() Poh Ying Ming 3 384.50 | vs | ![]() Toh Weibin 1 405.00 |
Tournament | Date | Round | Scores | Difference | Win - | Loss | Margin | |
---|---|---|---|---|---|---|---|---|
WESPAQ 2021 #1 | 17 Oct 2021 | 2 | 434 - | 391 | +43 | 1 - | 0 | +43 |
WESPAQ 2021 #2 | 23 Oct 2021 | 4 | 462 - | 455 | +7 | 2 - | 0 | +50 |
WESPAQ 2021 #3 | 31 Oct 2021 | 5 | 376 - | 276 | +100 | 3 - | 0 | +150 |
WESPAQ 2021 #4 | 6 Nov 2021 | 4 | 266 - | 498 | -232 | 3 - | 1 | -82 |
Compiled by the Scrabble Association, Singapore