… Poh Ying Ming | … Hubert Wee Ming Hui
![]() Poh Ying Ming 0 337.50 | vs | ![]() Hubert Wee Ming Hui 4 527.75 |
Tournament | Date | Round | Scores | Difference | Win - | Loss | Margin | |
---|---|---|---|---|---|---|---|---|
WESPAQ 2021 #1 | 17 Oct 2021 | 1 | 378 - | 573 | -195 | 0 - | 1 | -195 |
WESPAQ 2021 #1 | 17 Oct 2021 | 8 | 310 - | 525 | -215 | 0 - | 2 | -410 |
WESPAQ 2021 #2 | 23 Oct 2021 | 3 | 360 - | 533 | -173 | 0 - | 3 | -583 |
WESPAQ 2021 #3 | 31 Oct 2021 | 1 | 302 - | 480 | -178 | 0 - | 4 | -761 |
Compiled by the Scrabble Association, Singapore