![]() |
Poh Ying Ming
|
Against | Win - | Loss | Margin | Streak | Average | % Wins | Last | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Adrian Tay | 0 - | 5 | -521 | 5 | losses | 406.80 - | 511.00 | 0.00% | 2021 |
![]() | Alex Tan | 1 - | 1 | +5 | 1 | loss | 463.00 - | 460.50 | 50.00% | 2021 |
![]() | Andy Kurnia | 4 - | 3 | -142 | 1 | loss | 394.71 - | 415.00 | 57.14% | 2021 |
![]() | Charles Carneiro | 1 - | 1 | -89 | 1 | win | 362.50 - | 407.00 | 50.00% | 2021 |
![]() | Cheah Siu Hean | 2 - | 0 | +181 | 2 | wins | 489.50 - | 399.00 | 100.00% | 2021 |
![]() | Eden Choo Jing Yu | 0 - | 2 | -110 | 2 | losses | 435.00 - | 490.00 | 0.00% | 2021 |
![]() | Gan Cher Siong | 0 - | 2 | -164 | 2 | losses | 353.00 - | 435.00 | 0.00% | 2021 |
![]() | Hubert Wee Ming Hui | 0 - | 4 | -761 | 4 | losses | 337.50 - | 527.75 | 0.00% | 2021 |
![]() | J Goutham | 1 - | 1 | -135 | 1 | loss | 371.50 - | 439.00 | 50.00% | 2021 |
![]() | Leon Tan Zheng Han | 1 - | 1 | -60 | 1 | win | 432.50 - | 462.50 | 50.00% | 2021 |
![]() | Marc Woo Jun Howe | 0 - | 3 | -215 | 3 | losses | 412.67 - | 484.33 | 0.00% | 2021 |
![]() | Marlon Prudencio | 4 - | 4 | -26 | 2 | losses | 419.38 - | 422.62 | 50.00% | 2021 |
![]() | Nidhi Singhvi | 1 - | 1 | -177 | 1 | win | 424.50 - | 513.00 | 50.00% | 2021 |
![]() | Ricky Purnomo | 0 - | 4 | -365 | 4 | losses | 376.75 - | 468.00 | 0.00% | 2021 |
![]() | Toh Weibin | 3 - | 1 | -82 | 1 | loss | 384.50 - | 405.00 | 75.00% | 2021 |
![]() | Tony Sim | 1 - | 6 | -498 | 5 | losses | 398.43 - | 469.57 | 14.29% | 2021 |
![]() | Wafeeq Akil F Darke | 1 - | 0 | +161 | 1 | win | 460.00 - | 299.00 | 100.00% | 2021 |
![]() | Yong Jian Rong | 1 - | 1 | -98 | 1 | win | 374.50 - | 423.50 | 50.00% | 2021 |
Compiled by the Scrabble Association, Singapore