![]() |
Nidhi Singhvi
|
Against | Win - | Loss | Margin | Streak | Average | % Wins | Last | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Adrian Tay | 0 - | 2 | -118 | 2 | losses | 406.00 - | 465.00 | 0.00% | 2021 |
![]() | Alex Tan | 1 - | 1 | -26 | 1 | loss | 367.00 - | 380.00 | 50.00% | 2021 |
![]() | Andy Kurnia | 0 - | 2 | -137 | 2 | losses | 350.50 - | 419.00 | 0.00% | 2021 |
![]() | Charles Carneiro | 1 - | 1 | -67 | 1 | win | 406.50 - | 440.00 | 50.00% | 2021 |
![]() | Cheah Siu Hean | 2 - | 0 | +136 | 2 | wins | 463.00 - | 395.00 | 100.00% | 2021 |
![]() | Eden Choo Jing Yu | 0 - | 2 | -163 | 2 | losses | 402.50 - | 484.00 | 0.00% | 2021 |
![]() | Gan Cher Siong | 1 - | 1 | -40 | 1 | loss | 399.00 - | 419.00 | 50.00% | 2021 |
![]() | J Goutham | 0 - | 2 | -86 | 2 | losses | 394.00 - | 437.00 | 0.00% | 2021 |
![]() | Leon Tan Zheng Han | 1 - | 1 | -158 | 1 | loss | 399.50 - | 478.50 | 50.00% | 2021 |
![]() | Marc Woo Jun Howe | 0 - | 2 | -318 | 2 | losses | 384.50 - | 543.50 | 0.00% | 2021 |
![]() | Marlon Prudencio | 2 - | 0 | +109 | 2 | wins | 444.50 - | 390.00 | 100.00% | 2021 |
![]() | Poh Ying Ming | 1 - | 1 | +177 | 1 | loss | 513.00 - | 424.50 | 50.00% | 2021 |
![]() | Ricky Purnomo | 2 - | 0 | +154 | 2 | wins | 479.50 - | 402.50 | 100.00% | 2021 |
![]() | Tony Sim | 1 - | 1 | +32 | 1 | win | 480.50 - | 464.50 | 50.00% | 2021 |
![]() | Yong Jian Rong | 1 - | 1 | +44 | 1 | win | 426.00 - | 404.00 | 50.00% | 2021 |
Compiled by the Scrabble Association, Singapore