… Tournament results | … Player profile
![]() | Virtual Millennium Cup 2021 (week 3)
Woogles.io 7 Mar 2021 ONE DIVISION Marc Woo Jun Howe |
Round | Opponent | Scores | Difference | Wins | Margin | Rank | Notes | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Gan Cher Siong | 511 - | 379 | +132 | 1 | +132 | 2nd | Link SODAINE 70, RE(C)ORdER 68, (E)NVEIGLE 89+5 | |
2 | ![]() | Gan Cher Siong | 449 - | 487 | -38 | 1 | +94 | 3rd | Link DAI(N)TIER 63, SEA(T)ROUT 60 | |
3 | ![]() | Cheah Siu Hean | 402 - | 486 | -84 | 1 | +10 | 10th | Link UNEqUAL 76 | |
4 | ![]() | Cheah Siu Hean | 465 - | 389 | +76 | 2 | +86 | 7th | Link REGULOS 68, TABIN(E)TS 61, REEARNs 76 | |
5 | ![]() | J Goutham | 422 - | 376 | +46 | 3 | +132 | 7th | Link DEICInG 67, N(I)NjUTSU 59 | |
6 | ![]() | J Goutham | 339 - | 508 | -169 | 3 | -37 | 10th | Link TENNERS 66, CARDOO(N)S 74 | |
7 | ![]() | Yong Jian Rong | 493 - | 369 | +124 | 4 | +87 | 8th | Link YEA(S)TIER 72, JOI(N)TERs 68, DOGEARS 75, NONHErO 69 | |
8 | ![]() | Yong Jian Rong | 404 - | 412 | -8 | 4 | +79 | Joint 7th | Link MESHIER 77, UNRi(V)ETS 70 | |
9 | ![]() | Andy Kurnia | 424 - | 440 | -16 | 4 | +63 | 9th | Link StOLLEN 64, AEROSTA(T) 77 | |
10 | ![]() | Andy Kurnia | 460 - | 311 | +149 | 5 | +212 | 7th | Link KARENgO 74, FORESAY 76 |
Average score: | 436.90 |
Average opponent score: | 415.70 |
Compiled by the Scrabble Association, Singapore