![]() | Toucanet League Event #01
ISC 17 Oct 2020 17OCT20 Marc Woo Jun Howe |
Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Alex Tan | 543 - | 350 | +193 | 1 | +193 | 1st | |
2 | ![]() | Marlon Prudencio | 508 - | 357 | +151 | 2 | +344 | 1st | |
3 | ![]() | Toh Weibin | 362 - | 415 | -53 | 2 | +291 | 1st | |
4 | ![]() | J Goutham | 590 - | 310 | +280 | 3 | +571 | 1st | |
5 | ![]() | Leon Tan Zheng Han | 374 - | 500 | -126 | 3 | +445 | 3rd | |
6 | ![]() | Tony Sim | 506 - | 449 | +57 | 4 | +502 | 2nd | |
7 | ![]() | Ryan Wee | 542 - | 358 | +184 | 5 | +686 | 1st |
Average score: | 489.29 |
Average opponent score: | 391.29 |
Compiled by the Scrabble Association, Singapore