… Marlon Prudencio | … Poh Ying Ming
![]() Marlon Prudencio 4 422.62 | vs | ![]() Poh Ying Ming 4 419.38 |
Tournament | Date | Round | Scores | Difference | Win - | Loss | Margin | |
---|---|---|---|---|---|---|---|---|
Virtual Millennium Cup 2021 (week 3) | 7 Mar 2021 | 1 | 417 - | 295 | +122 | 1 - | 0 | +122 |
Virtual Millennium Cup 2021 (week 3) | 7 Mar 2021 | 2 | 435 - | 374 | +61 | 2 - | 0 | +183 |
WESPAQ 2021 #1 | 17 Oct 2021 | 3 | 370 - | 499 | -129 | 2 - | 1 | +54 |
WESPAQ 2021 #2 | 23 Oct 2021 | 5 | 370 - | 505 | -135 | 2 - | 2 | -81 |
WESPAQ 2021 #2 | 23 Oct 2021 | 6 | 399 - | 424 | -25 | 2 - | 3 | -106 |
WESPAQ 2021 #2 | 23 Oct 2021 | 8 | 437 - | 479 | -42 | 2 - | 4 | -148 |
WESPAQ 2021 #3 | 31 Oct 2021 | 6 | 457 - | 377 | +80 | 3 - | 4 | -68 |
WESPAQ 2021 #4 | 6 Nov 2021 | 5 | 496 - | 402 | +94 | 4 - | 4 | +26 |
Compiled by the Scrabble Association, Singapore