… Marlon Prudencio | … Leon Tan Zheng Han
![]() Marlon Prudencio 3 421.57 | vs | ![]() Leon Tan Zheng Han 4 413.57 |
Tournament | Date | Round | Scores | Difference | Win - | Loss | Margin | |
---|---|---|---|---|---|---|---|---|
Toucanet League Event #01 | 17 Oct 2020 | 7 | 523 - | 345 | +178 | 1 - | 0 | +178 |
Toucanet League Event #02 | 1 Nov 2020 | 1 | 321 - | 483 | -162 | 1 - | 1 | +16 |
Toucanet League Event #03 | 15 Nov 2020 | 1 | 438 - | 443 | -5 | 1 - | 2 | +11 |
Toucanet League Event #05 | 13 Dec 2020 | 1 | 400 - | 354 | +46 | 2 - | 2 | +57 |
Toucanet League Grand Final | 27 Dec 2020 | 9 | 420 - | 487 | -67 | 2 - | 3 | -10 |
Virtual Millennium Cup 2021 (week 1) | 19 Feb 2021 | 1 | 407 - | 446 | -39 | 2 - | 4 | -49 |
Virtual Millennium Cup 2021 (week 1) | 19 Feb 2021 | 2 | 442 - | 337 | +105 | 3 - | 4 | +56 |
Compiled by the Scrabble Association, Singapore