… Marlon Prudencio | … Hubert Wee Ming Hui
![]() Marlon Prudencio 1 416.25 | vs | ![]() Hubert Wee Ming Hui 3 472.75 |
Tournament | Date | Round | Scores | Difference | Win - | Loss | Margin | |
---|---|---|---|---|---|---|---|---|
WESPAQ 2021 #1 | 17 Oct 2021 | 5 | 341 - | 452 | -111 | 0 - | 1 | -111 |
WESPAQ 2021 #2 | 23 Oct 2021 | 1 | 415 - | 450 | -35 | 0 - | 2 | -146 |
WESPAQ 2021 #2 | 23 Oct 2021 | 7 | 435 - | 529 | -94 | 0 - | 3 | -240 |
WESPAQ 2021 #3 | 31 Oct 2021 | 3 | 474 - | 460 | +14 | 1 - | 3 | -226 |
Compiled by the Scrabble Association, Singapore