… Tournament results | … Player profile
![]() | Toucanet League Event #01
ISC 17 Oct 2020 17OCT20 Marlon Prudencio |
Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | J Goutham | 359 - | 505 | -146 | 0 | -146 | 7th | |
2 | ![]() | Marc Woo Jun Howe | 357 - | 508 | -151 | 0 | -297 | 7th | |
3 | ![]() | Alex Tan | 359 - | 425 | -66 | 0 | -363 | 8th | |
4 | ![]() | Ryan Wee | 308 - | 429 | -121 | 0 | -484 | 8th | |
5 | ![]() | Tony Sim | 415 - | 502 | -87 | 0 | -571 | 8th | |
6 | ![]() | Toh Weibin | 457 - | 469 | -12 | 0 | -583 | 8th | |
7 | ![]() | Leon Tan Zheng Han | 523 - | 345 | +178 | 1 | -405 | 8th |
Average score: | 396.86 |
Average opponent score: | 454.71 |
Compiled by the Scrabble Association, Singapore