… Tournament results | … Player profile
![]() | Virtual Millennium Cup 2021 (week 3)
Woogles.io 7 Mar 2021 ONE DIVISION Leon Tan Zheng Han |
Round | Opponent | Scores | Difference | Wins | Margin | Rank | Notes | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Yong Jian Rong | 414 - | 487 | -73 | 0 | -73 | 13th | Link (R)AiMENTS 84, HuSBAND 85, GALLOON 83 | |
2 | ![]() | Yong Jian Rong | 418 - | 368 | +50 | 1 | -23 | 11th | Link (E)NTAILED 63, MISTUnE 69 | |
3 | ![]() | Charles Carneiro | 510 - | 500 | +10 | 2 | -13 | 6th | Link HO(R)NLEtS 149, TACNODE(S) 86, POLTING 79 | |
4 | ![]() | Charles Carneiro | 406 - | 362 | +44 | 3 | +31 | 6th | Link OVERTaX 100, OLEARIA 75 | |
5 | ![]() | Andy Kurnia | 531 - | 390 | +141 | 4 | +172 | 3rd | Link BETIDES 83, STINTER 85, COADMiR(E) 80 | |
6 | ![]() | Andy Kurnia | 430 - | 490 | -60 | 4 | +112 | 6th | Link aLIUNDE 67, INVESTO(R) 86 | |
7 | ![]() | Tony Sim | 542 - | 410 | +132 | 5 | +244 | 2nd | Link DURRIES 75, SERIATE 66, PANNOSe 78 | |
8 | ![]() | Tony Sim | 409 - | 442 | -33 | 5 | +211 | 4th | Link HOLDINg 78, EMICATe 71 | |
9 | ![]() | Poh Ying Ming | 529 - | 423 | +106 | 6 | +317 | 3rd | Link eDU(C)ATOR 140, HAIqUES 90 | |
10 | ![]() | Poh Ying Ming | 396 - | 442 | -46 | 6 | +271 | 5th | Link (R)EFINErS 67, (I)TERATEd 76 |
Average score: | 458.50 |
Average opponent score: | 431.40 |
Compiled by the Scrabble Association, Singapore