![]() | Toucanet League Grand Final
ISC 27 Dec 2020 TL GF XII Leon Tan Zheng Han |
Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Cayden Shannon Ten | 393 - | 459 | -66 | 0 | -66 | 10th | |
2 | ![]() | Tony Sim | 375 - | 468 | -93 | 0 | -159 | 10th | |
3 | ![]() | Toh Weibin | 462 - | 449 | +13 | 1 | -146 | 9th | |
4 | ![]() | Ryan Wee | 389 - | 448 | -59 | 1 | -205 | 10th | |
5 | ![]() | J Goutham | 400 - | 450 | -50 | 1 | -255 | 10th | |
6 | ![]() | Ricky Purnomo | 325 - | 367 | -42 | 1 | -297 | 11th | |
7 | ![]() | Jeremy Khoo | 478 - | 420 | +58 | 2 | -239 | Joint 10th | |
8 | ![]() | Marc Woo Jun Howe | 471 - | 440 | +31 | 3 | -208 | 10th | |
9 | ![]() | Marlon Prudencio | 487 - | 420 | +67 | 4 | -141 | 7th | |
10 | ![]() | Alex Tan | 433 - | 356 | +77 | 5 | -64 | 6th | |
11 | ![]() | Charles Carneiro | 302 - | 496 | -194 | 5 | -258 | 9th |
Average score: | 410.45 |
Average opponent score: | 433.91 |
Compiled by the Scrabble Association, Singapore