… Tournament results | … Player profile
![]() | Toucanet League Event #04
ISC 29 Nov 2020 TL#04 Leon Tan Zheng Han |
Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Eden Choo Jing Yu | 426 - | 365 | +61 | 1 | +61 | 4th | |
2 | ![]() | Toh Weibin | 336 - | 421 | -85 | 1 | -24 | 6th | |
3 | ![]() | J Goutham | 375 - | 408 | -33 | 1 | -57 | 7th | |
4 | ![]() | Cayden Shannon Ten | 335 - | 462 | -127 | 1 | -184 | 9th | |
5 | ![]() | Tony Sim | 614 - | 340 | +274 | 2 | +90 | 4th | |
6 | ![]() | Alex Tan | 380 - | 414 | -34 | 2 | +56 | 6th | |
7 | ![]() | Tham Kai Wei | 533 - | 405 | +128 | 3 | +184 | 5th | |
8 | ![]() | Charles Carneiro | 432 - | 467 | -35 | 3 | +149 | 5th | |
9 | ![]() | Ryan Wee | 383 - | 484 | -101 | 3 | +48 | 6th |
Average score: | 423.78 |
Average opponent score: | 418.44 |
Compiled by the Scrabble Association, Singapore