![]() |
J Goutham
|
Against | Win - | Loss | Margin | Streak | Average | % Wins | Last | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Adrian Tay | 2 - | 0 | +205 | 2 | wins | 470.50 - | 368.00 | 100.00% | 2021 |
![]() | Alex Tan | 5 - | 2 | +292 | 1 | loss | 432.43 - | 390.71 | 71.43% | 2021 |
![]() | Andy Kurnia | 1 - | 1 | -138 | 1 | win | 391.50 - | 460.50 | 50.00% | 2021 |
![]() | Charles Carneiro | 3 - | 2 | -38 | 1 | loss | 408.20 - | 415.80 | 60.00% | 2021 |
![]() | Cheah Siu Hean | 1 - | 1 | -19 | 1 | win | 427.50 - | 437.00 | 50.00% | 2021 |
![]() | Eden Choo Jing Yu | 2 - | 1 | +135 | 1 | loss | 451.00 - | 406.00 | 66.67% | 2021 |
![]() | Gan Cher Siong | 2 - | 0 | +136 | 2 | wins | 416.50 - | 348.50 | 100.00% | 2021 |
![]() | Leon Tan Zheng Han | 5 - | 2 | +352 | 4 | wins | 448.71 - | 398.43 | 71.43% | 2021 |
![]() | Marc Woo Jun Howe | 2 - | 2 | -130 | 1 | win | 389.75 - | 422.25 | 50.00% | 2021 |
![]() | Marlon Prudencio | 4 - | 2 | +170 | 2 | wins | 422.50 - | 394.17 | 66.67% | 2021 |
![]() | Nidhi Singhvi | 2 - | 0 | +86 | 2 | wins | 437.00 - | 394.00 | 100.00% | 2021 |
![]() | Poh Ying Ming | 1 - | 1 | +135 | 1 | win | 439.00 - | 371.50 | 50.00% | 2021 |
![]() | Ricky Purnomo | 2 - | 2 | -418 | 2 | losses | 373.50 - | 478.00 | 50.00% | 2021 |
![]() | Tony Sim | 4 - | 3 | +157 | 1 | win | 442.14 - | 419.71 | 57.14% | 2021 |
![]() | Yong Jian Rong | 1 - | 1 | -52 | 1 | loss | 418.50 - | 444.50 | 50.00% | 2021 |
![]() | Cayden Shannon Ten | 2 - | 1 | +72 | 1 | loss | 407.33 - | 383.33 | 66.67% | 2020 |
![]() | Jeremy Khoo | 0 - | 1 | -34 | 1 | loss | 397.00 - | 431.00 | 0.00% | 2020 |
![]() | Ryan Wee | 1 - | 2 | -113 | 1 | loss | 386.67 - | 424.33 | 33.33% | 2020 |
![]() | Tham Kai Wei | 3 - | 0 | +213 | 3 | wins | 400.67 - | 329.67 | 100.00% | 2020 |
![]() | Toh Weibin | 2 - | 1 | +86 | 2 | wins | 437.67 - | 409.00 | 66.67% | 2020 |
![]() | Wise Lee | 1 - | 0 | +214 | 1 | win | 455.00 - | 241.00 | 100.00% | 2020 |
Compiled by the Scrabble Association, Singapore