![]() |
Hubert Wee Ming Hui
|
Against | Win - | Loss | Margin | Streak | Average | % Wins | Last | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Adrian Tay | 1 - | 2 | -64 | 1 | win | 415.67 - | 437.00 | 33.33% | 2021 |
![]() | Andy Kurnia | 1 - | 0 | +128 | 1 | win | 521.00 - | 393.00 | 100.00% | 2021 |
![]() | Marlon Prudencio | 3 - | 1 | +226 | 1 | loss | 472.75 - | 416.25 | 75.00% | 2021 |
![]() | Poh Ying Ming | 4 - | 0 | +761 | 4 | wins | 527.75 - | 337.50 | 100.00% | 2021 |
![]() | Ricky Purnomo | 0 - | 2 | -92 | 2 | losses | 428.50 - | 474.50 | 0.00% | 2021 |
![]() | Toh Weibin | 2 - | 2 | +63 | 1 | win | 482.00 - | 466.25 | 50.00% | 2021 |
![]() | Tony Sim | 1 - | 4 | -309 | 1 | loss | 390.60 - | 452.40 | 20.00% | 2021 |
![]() | Wafeeq Akil F Darke | 1 - | 0 | +156 | 1 | win | 464.00 - | 308.00 | 100.00% | 2021 |
Compiled by the Scrabble Association, Singapore