↑ Up | High Losses | High Combined Scores
High Scores
Up to 27 Dec 2020
Score | Player | Tournament | Date |
---|---|---|---|
614 | ![]() | • Toucanet League Event #04 | 29 Nov 2020 |
602 | ![]() | • Toucanet League Event #02 | 1 Nov 2020 |
602 | ![]() | • Toucanet League Grand Final | 27 Dec 2020 |
High Losses
Up to 27 Dec 2020
Score | Victim | Tournament | Date |
---|---|---|---|
511 | ![]() | • Toucanet League Grand Final | 27 Dec 2020 |
488 | ![]() | • Toucanet League Event #01 | 17 Oct 2020 |
469 | ![]() | • Toucanet League Event #04 | 29 Nov 2020 |
458 | ![]() | • Toucanet League Grand Final | 27 Dec 2020 |
457 | ![]() | • Toucanet League Event #01 | 17 Oct 2020 |
456 | ![]() | • Toucanet League Grand Final | 27 Dec 2020 |
455 | ![]() | • Toucanet League Grand Final | 27 Dec 2020 |
452 | ![]() | • Toucanet League Event #05 | 13 Dec 2020 |
451 | ![]() | • Toucanet League Grand Final | 27 Dec 2020 |
450 | ![]() | • Toucanet League Event #05 | 13 Dec 2020 |
High Combined Scores
Up to 27 Dec 2020
Combined Score | Tournament | Date | Round | Players |
---|---|---|---|---|
1026 | Toucanet League Grand Final | 27 Dec 2020 | 1 | • Tony Sim vs Marc Woo Jun Howe |
1013 | Toucanet League Event #01 | 17 Oct 2020 | 6 | • Alex Tan vs Leon Tan Zheng Han |
1006 | Toucanet League Event #04 | 29 Nov 2020 | 6 | • Ryan Wee vs Eden Choo Jing Yu |
Compiled by the Scrabble Association, Singapore