… Tournament results | … Player profile
![]() | Toucanet League Event #04
ISC 29 Nov 2020 TL#04 Eden Choo Jing Yu |
Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Leon Tan Zheng Han | 365 - | 426 | -61 | 0 | -61 | 7th | |
2 | ![]() | Alex Tan | 360 - | 377 | -17 | 0 | -78 | 8th | |
3 | ![]() | Tham Kai Wei | 395 - | 451 | -56 | 0 | -134 | 10th | |
4 | ![]() | Charles Carneiro | 500 - | 342 | +158 | 1 | +24 | 7th | |
5 | ![]() | Cayden Shannon Ten | 371 - | 363 | +8 | 2 | +32 | 6th | |
6 | ![]() | Ryan Wee | 469 - | 537 | -68 | 2 | -36 | 7th | |
7 | ![]() | Toh Weibin | 439 - | 402 | +37 | 3 | +1 | 6th | |
8 | ![]() | J Goutham | 286 - | 464 | -178 | 3 | -177 | 7th | |
9 | ![]() | Tony Sim | 323 - | 569 | -246 | 3 | -423 | 9th |
Average score: | 389.78 |
Average opponent score: | 436.78 |
Compiled by the Scrabble Association, Singapore