![]() |
Eden Choo Jing Yu
|
Against | Win - | Loss | Margin | Streak | Average | % Wins | Last | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Adrian Tay | 0 - | 2 | -34 | 2 | losses | 432.00 - | 449.00 | 0.00% | 2021 |
![]() | Alex Tan | 1 - | 2 | -162 | 1 | loss | 395.67 - | 449.67 | 33.33% | 2021 |
![]() | Andy Kurnia | 1 - | 1 | +67 | 1 | loss | 439.00 - | 405.50 | 50.00% | 2021 |
![]() | Charles Carneiro | 1 - | 2 | +59 | 2 | losses | 429.33 - | 409.67 | 33.33% | 2021 |
![]() | Cheah Siu Hean | 2 - | 0 | +137 | 2 | wins | 439.00 - | 370.50 | 100.00% | 2021 |
![]() | Gan Cher Siong | 2 - | 0 | +123 | 2 | wins | 471.50 - | 410.00 | 100.00% | 2021 |
![]() | J Goutham | 1 - | 2 | -135 | 1 | win | 406.00 - | 451.00 | 33.33% | 2021 |
![]() | Leon Tan Zheng Han | 1 - | 2 | -112 | 1 | loss | 397.00 - | 434.33 | 33.33% | 2021 |
![]() | Marc Woo Jun Howe | 1 - | 1 | -41 | 1 | loss | 404.50 - | 425.00 | 50.00% | 2021 |
![]() | Marlon Prudencio | 1 - | 1 | +17 | 1 | win | 430.00 - | 421.50 | 50.00% | 2021 |
![]() | Nidhi Singhvi | 2 - | 0 | +163 | 2 | wins | 484.00 - | 402.50 | 100.00% | 2021 |
![]() | Poh Ying Ming | 2 - | 0 | +110 | 2 | wins | 490.00 - | 435.00 | 100.00% | 2021 |
![]() | Ricky Purnomo | 2 - | 0 | +124 | 2 | wins | 458.00 - | 396.00 | 100.00% | 2021 |
![]() | Tony Sim | 1 - | 2 | -241 | 1 | loss | 383.33 - | 463.67 | 33.33% | 2021 |
![]() | Yong Jian Rong | 0 - | 2 | -197 | 2 | losses | 380.00 - | 478.50 | 0.00% | 2021 |
![]() | Cayden Shannon Ten | 1 - | 0 | +8 | 1 | win | 371.00 - | 363.00 | 100.00% | 2020 |
![]() | Ryan Wee | 0 - | 1 | -68 | 1 | loss | 469.00 - | 537.00 | 0.00% | 2020 |
![]() | Tham Kai Wei | 0 - | 1 | -56 | 1 | loss | 395.00 - | 451.00 | 0.00% | 2020 |
![]() | Toh Weibin | 1 - | 0 | +37 | 1 | win | 439.00 - | 402.00 | 100.00% | 2020 |
Compiled by the Scrabble Association, Singapore