… Tournament results | … Player profile
![]() | Toucanet League Event #05
ISC 13 Dec 2020 TL#5 Cayden Shannon Ten |
Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Dylan Sharma | 367 - | 415 | -48 | 0 | -48 | 8th | |
2 | ![]() | Charles Carneiro | 452 - | 472 | -20 | 0 | -68 | 9th | |
3 | ![]() | Marlon Prudencio | 450 - | 506 | -56 | 0 | -124 | 9th | |
4 | ![]() | Marc Woo Jun Howe | 450 - | 389 | +61 | 1 | -63 | 8th | |
5 | ![]() | Toh Weibin | 498 - | 419 | +79 | 2 | +16 | 8th | |
6 | ![]() | Jeremy Khoo | 317 - | 507 | -190 | 2 | -174 | 9th | |
7 | ![]() | Leon Tan Zheng Han | 356 - | 441 | -85 | 2 | -259 | 10th | |
8 | ![]() | Tony Sim | 425 - | 454 | -29 | 2 | -288 | 10th | |
9 | ![]() | Alex Tan | 391 - | 417 | -26 | 2 | -314 | 10th |
Average score: | 411.78 |
Average opponent score: | 446.67 |
Compiled by the Scrabble Association, Singapore