![]() |
Cayden Shannon Ten
|
Against | Win - | Loss | Margin | Streak | Average | % Wins | Last | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Alex Tan | 3 - | 4 | +185 | 1 | loss | 445.43 - | 419.00 | 42.86% | 2021 |
![]() | Andy Kurnia | 0 - | 2 | -192 | 2 | losses | 344.00 - | 440.00 | 0.00% | 2021 |
![]() | Charles Carneiro | 1 - | 4 | -279 | 4 | losses | 411.40 - | 467.20 | 20.00% | 2021 |
![]() | Marlon Prudencio | 3 - | 5 | +51 | 3 | losses | 429.50 - | 423.12 | 37.50% | 2021 |
![]() | Toh Weibin | 1 - | 3 | -458 | 2 | losses | 380.75 - | 495.25 | 25.00% | 2021 |
![]() | Tony Sim | 4 - | 6 | +58 | 1 | loss | 445.10 - | 439.30 | 40.00% | 2021 |
![]() | Yogita Lal | 2 - | 0 | +436 | 2 | wins | 413.00 - | 195.00 | 100.00% | 2021 |
![]() | Dylan Sharma | 0 - | 1 | -48 | 1 | loss | 367.00 - | 415.00 | 0.00% | 2020 |
![]() | Eden Choo Jing Yu | 0 - | 1 | -8 | 1 | loss | 363.00 - | 371.00 | 0.00% | 2020 |
![]() | J Goutham | 1 - | 2 | -72 | 1 | win | 383.33 - | 407.33 | 33.33% | 2020 |
![]() | Jeremy Khoo | 0 - | 2 | -366 | 2 | losses | 350.00 - | 533.00 | 0.00% | 2020 |
![]() | Leon Tan Zheng Han | 3 - | 1 | +149 | 1 | win | 433.75 - | 396.50 | 75.00% | 2020 |
![]() | Marc Woo Jun Howe | 1 - | 1 | -59 | 1 | loss | 419.00 - | 448.50 | 50.00% | 2020 |
![]() | Ricky Purnomo | 0 - | 1 | -277 | 1 | loss | 325.00 - | 602.00 | 0.00% | 2020 |
![]() | Ryan Wee | 0 - | 2 | -235 | 2 | losses | 373.00 - | 490.50 | 0.00% | 2020 |
![]() | Tham Kai Wei | 1 - | 1 | +55 | 1 | loss | 436.50 - | 409.00 | 50.00% | 2020 |
![]() | Wise Lee | 1 - | 0 | +249 | 1 | win | 507.00 - | 258.00 | 100.00% | 2020 |
Compiled by the Scrabble Association, Singapore