… Tournament results | … Player profile
![]() | Virtual Millennium Cup 2021 (week 3)
Woogles.io 7 Mar 2021 ONE DIVISION Charles Carneiro |
Round | Opponent | Scores | Difference | Wins | Margin | Rank | Notes | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Nidhi Singhvi | 496 - | 427 | +69 | 1 | +69 | 6th | Link VIDeTTE 76+5, OUTSANG 83+5, LATENCY 69, ANDIRoN 77 | |
2 | ![]() | Nidhi Singhvi | 384 - | 386 | -2 | 1 | +67 | 4th | Link IRISATE 75 | |
3 | ![]() | Leon Tan Zheng Han | 500 - | 510 | -10 | 1 | +57 | 8th | Link SLINTER 70, OBTURAT(E) 76, RIVIERA 79 | |
4 | ![]() | Leon Tan Zheng Han | 362 - | 406 | -44 | 1 | +13 | 12th | Link - | |
5 | ![]() | Alex Tan | 483 - | 421 | +62 | 2 | +75 | 11th | Link FIREℓIT 76+5, (D)ISTANcE 77 | |
6 | ![]() | Alex Tan | 520 - | 286 | +234 | 3 | +309 | 8th | Link AGUIZES 75, FEEDABℓ(E) 95, AgONIST 78 | |
7 | ![]() | Ricky Purnomo | 524 - | 284 | +240 | 4 | +549 | 4th | Link (I)nTERRED 77, OuTWIND 86 | |
8 | ![]() | Ricky Purnomo | 355 - | 341 | +14 | 5 | +563 | 3rd | Link RETYInG 86 | |
9 | ![]() | Cheah Siu Hean | 391 - | 425 | -34 | 5 | +529 | 4th | Link OARIEST 86 | |
10 | ![]() | Cheah Siu Hean | 478 - | 369 | +109 | 6 | +638 | 3rd | Link TRENTAL 66, STaRTiN(G) 74 |
Average score: | 449.30 |
Average opponent score: | 385.50 |
Compiled by the Scrabble Association, Singapore