![]() |
Adrian Tay
|
Against | Win - | Loss | Margin | Streak | Average | % Wins | Last | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Alex Tan | 1 - | 1 | +180 | 1 | loss | 507.00 - | 417.00 | 50.00% | 2021 |
![]() | Andy Kurnia | 2 - | 1 | +193 | 1 | loss | 432.00 - | 367.67 | 66.67% | 2021 |
![]() | Charles Carneiro | 1 - | 1 | -137 | 1 | loss | 415.00 - | 483.50 | 50.00% | 2021 |
![]() | Cheah Siu Hean | 2 - | 0 | +259 | 2 | wins | 546.50 - | 417.00 | 100.00% | 2021 |
![]() | Eden Choo Jing Yu | 2 - | 0 | +34 | 2 | wins | 449.00 - | 432.00 | 100.00% | 2021 |
![]() | Gan Cher Siong | 1 - | 1 | +162 | 1 | win | 494.50 - | 413.50 | 50.00% | 2021 |
![]() | Hubert Wee Ming Hui | 2 - | 1 | +64 | 1 | loss | 437.00 - | 415.67 | 66.67% | 2021 |
![]() | J Goutham | 0 - | 2 | -205 | 2 | losses | 368.00 - | 470.50 | 0.00% | 2021 |
![]() | Leon Tan Zheng Han | 1 - | 1 | -6 | 1 | win | 442.00 - | 445.00 | 50.00% | 2021 |
![]() | Marc Woo Jun Howe | 2 - | 0 | +263 | 2 | wins | 516.50 - | 385.00 | 100.00% | 2021 |
![]() | Marlon Prudencio | 3 - | 1 | +177 | 3 | wins | 465.00 - | 420.75 | 75.00% | 2021 |
![]() | Nidhi Singhvi | 2 - | 0 | +118 | 2 | wins | 465.00 - | 406.00 | 100.00% | 2021 |
![]() | Poh Ying Ming | 5 - | 0 | +521 | 5 | wins | 511.00 - | 406.80 | 100.00% | 2021 |
![]() | Ricky Purnomo | 2 - | 1 | -40 | 2 | wins | 383.33 - | 396.67 | 66.67% | 2021 |
![]() | Toh Weibin | 0 - | 1 | -185 | 1 | loss | 327.00 - | 512.00 | 0.00% | 2021 |
![]() | Tony Sim | 2 - | 3 | +135 | 1 | loss | 445.20 - | 418.20 | 40.00% | 2021 |
![]() | Wafeeq Akil F Darke | 1 - | 0 | +266 | 1 | win | 571.00 - | 305.00 | 100.00% | 2021 |
![]() | Yong Jian Rong | 0 - | 2 | -205 | 2 | losses | 395.50 - | 498.00 | 0.00% | 2021 |
Compiled by the Scrabble Association, Singapore