… Tournament results | … Player profile
![]() | Toucanet League Event #04
Woogles.io 25 Apr 2021 ONE DIVISION Andy Kurnia |
Round | Opponent | Scores | Difference | Wins | Margin | Rank | Notes | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Toh Weibin | 389 - | 485 | -96 | 0 | -96 | 5th | Link QUERIdA 87, FRUIT(IO)NS 74 | |
2 | ![]() | Tony Sim | 400 - | 446 | -46 | 0 | -142 | 5th | Link TRIALeD 77, DESCANT 83 | |
3 | ![]() | Alex Tan | 521 - | 361 | +160 | 1 | +18 | 3rd | Link OUTEATS 75+5, RAINOUT 63, INHErIn(G) 83 | |
4 | ![]() | Charles Carneiro | 408 - | 429 | -21 | 1 | -3 | 4th | Link RETRIMs 85, KEITL(O)AS 63 | |
5 | ![]() | Marlon Prudencio | 470 - | 403 | +67 | 2 | +64 | 3rd | Link SOLUBLY 85+5, REGIMEN(T) 86 | |
6 | ![]() | Alex Tan | 517 - | 308 | +209 | 3 | +273 | 3rd | Link AMREETA 80+5, (L)ICENSED 72, CALyXES 99 | |
7 | ![]() | Marlon Prudencio | 356 - | 385 | -29 | 3 | +244 | 3rd | Link r(O)UTINES 76 |
Average score: | 437.29 |
Average opponent score: | 402.43 |
Compiled by the Scrabble Association, Singapore