… Tournament results | … Player profile
![]() | Virtual Millennium Cup 2021 (week 3)
Woogles.io 7 Mar 2021 ONE DIVISION Andy Kurnia |
Round | Opponent | Scores | Difference | Wins | Margin | Rank | Notes | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Adrian Tay | 318 - | 461 | -143 | 0 | -143 | 16th | Link - | |
2 | ![]() | Adrian Tay | 347 - | 412 | -65 | 0 | -208 | 16th | Link MURIA(T)ED 62 | |
3 | ![]() | Nidhi Singhvi | 422 - | 392 | +30 | 1 | -178 | 14th | Link ENOLASE 74, PErIDOT 74 | |
4 | ![]() | Nidhi Singhvi | 416 - | 309 | +107 | 2 | -71 | 10th | Link ErASION 83, CRuISED 76 | |
5 | ![]() | Leon Tan Zheng Han | 390 - | 531 | -141 | 2 | -212 | 12th | Link FARtHER 85 | |
6 | ![]() | Leon Tan Zheng Han | 490 - | 430 | +60 | 3 | -152 | 12th | Link EcLOSED 85, D(E)LATING 74, CO(U)RTIER 70 | |
7 | ![]() | Alex Tan | 490 - | 498 | -8 | 3 | -160 | 12th | Link O(V)ERSTAY 78, (U)NDENIED 75, INERTIa(E) 74 | |
8 | ![]() | Alex Tan | 384 - | 566 | -182 | 3 | -342 | 14th | Link - | |
9 | ![]() | Marc Woo Jun Howe | 440 - | 424 | +16 | 4 | -326 | 14th | Link MI(S)DEALT 69, CETANES 74, DIATRON 72 | |
10 | ![]() | Marc Woo Jun Howe | 311 - | 460 | -149 | 4 | -475 | 15th | Link DE(NO)TATES 72 |
Average score: | 400.80 |
Average opponent score: | 448.30 |
Compiled by the Scrabble Association, Singapore