![]() |
Andy Kurnia
|
Against | Win - | Loss | Margin | Streak | Average | % Wins | Last | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Adrian Tay | 1 - | 2 | -193 | 1 | win | 367.67 - | 432.00 | 33.33% | 2021 |
![]() | Alex Tan | 3 - | 2 | +248 | 3 | wins | 478.80 - | 429.20 | 60.00% | 2021 |
![]() | Cayden Shannon Ten | 2 - | 0 | +192 | 2 | wins | 440.00 - | 344.00 | 100.00% | 2021 |
![]() | Charles Carneiro | 0 - | 4 | -392 | 4 | losses | 376.00 - | 474.00 | 0.00% | 2021 |
![]() | Cheah Siu Hean | 1 - | 1 | +30 | 1 | loss | 443.50 - | 428.50 | 50.00% | 2021 |
![]() | Eden Choo Jing Yu | 1 - | 1 | -67 | 1 | win | 405.50 - | 439.00 | 50.00% | 2021 |
![]() | Gan Cher Siong | 1 - | 1 | +197 | 1 | loss | 479.00 - | 380.50 | 50.00% | 2021 |
![]() | Hubert Wee Ming Hui | 0 - | 1 | -128 | 1 | loss | 393.00 - | 521.00 | 0.00% | 2021 |
![]() | J Goutham | 1 - | 1 | +138 | 1 | loss | 460.50 - | 391.50 | 50.00% | 2021 |
![]() | Leon Tan Zheng Han | 1 - | 1 | -81 | 1 | win | 440.00 - | 480.50 | 50.00% | 2021 |
![]() | Marc Woo Jun Howe | 1 - | 2 | -170 | 2 | losses | 375.33 - | 432.00 | 33.33% | 2021 |
![]() | Marlon Prudencio | 6 - | 7 | +25 | 2 | losses | 425.00 - | 423.08 | 46.15% | 2021 |
![]() | Nidhi Singhvi | 2 - | 0 | +137 | 2 | wins | 419.00 - | 350.50 | 100.00% | 2021 |
![]() | Poh Ying Ming | 3 - | 4 | +142 | 1 | win | 415.00 - | 394.71 | 42.86% | 2021 |
![]() | Ricky Purnomo | 1 - | 1 | -84 | 1 | win | 411.50 - | 453.50 | 50.00% | 2021 |
![]() | Toh Weibin | 0 - | 3 | -266 | 3 | losses | 387.67 - | 476.33 | 0.00% | 2021 |
![]() | Tony Sim | 2 - | 5 | -182 | 4 | losses | 428.86 - | 454.86 | 28.57% | 2021 |
![]() | Wafeeq Akil F Darke | 1 - | 0 | +327 | 1 | win | 594.00 - | 267.00 | 100.00% | 2021 |
![]() | Yong Jian Rong | 0 - | 2 | -252 | 2 | losses | 391.50 - | 517.50 | 0.00% | 2021 |
Compiled by the Scrabble Association, Singapore