↑ Up | ← Prev | → Next | … Tournament results
Ratings as at
after Virtual WESPA Youth Cup 2022 Benefit Tournament
Woogles.io
Rank | Player | Games | Rating | Last | Change | Member until | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Yong Jian Rong | 39 | 2059 | 10 Sep 2022 | +26 | Sep 2024 | |
2 | ![]() | Wee, Ryan | 36 | 2025 | 10 Sep 2022 | -4 | Jun 2023 | |
3 | ![]() | Wee Ming Hui, Hubert | 24 | 2000 | 31 Oct 2021 | (Life) | ||
![]() | J. Goutham (IN) | 71 | 1999 | 7 Mar 2021 | (Life) | |||
4 | ![]() | Tay, Adrian (MY) | 45 | 1959 | 31 Oct 2021 | Sep 2023 | ||
5 | ![]() | Carneiro, Charles (IN) | 88 | 1958 | 23 May 2021 | Oct 2023 | ||
![]() | Khoo, Jeremy | 19 | 1954 | 27 Dec 2020 | Apr 2023 | |||
6 | ![]() | Toh Weibin | 79 | 1948 | 6 Nov 2021 | Apr 2023 | ||
7 | ![]() | Purnomo, Ricky | 73 | 1940 | 10 Sep 2022 | -12 | Sep 2023 | |
![]() | Choo Jing Yu, Eden | 39 | 1932 | 7 Mar 2021 | Aug 2023 | |||
8 | ![]() | Woo Jun Howe, Marc | 65 | 1929 | 6 Nov 2021 | Jan 2024 | ||
9 | ![]() | Sim, Tony | 148 | 1914 | 10 Sep 2022 | -8 | Sep 2023 | |
![]() | Tan Zheng Han, Leon | 80 | 1891 | 7 Mar 2021 | May 2023 | |||
10 | ![]() | Prudencio, Marlon | 129 | 1861 | 6 Nov 2021 | Jul 2023 | ||
![]() | Cheah Siu Hean | 30 | 1846 | 7 Mar 2021 | (Life) | |||
![]() | Singhvi, Nidhi (IN) | 30 | 1844 | 7 Mar 2021 | Jan 2024 | |||
11 | ![]() | Kurnia, Andy | 65 | 1827 | 6 Nov 2021 | (Life) | ||
![]() | Gan Cher Siong | 30 | 1823 | 7 Mar 2021 | (Life) | |||
12 | ![]() | Poh Ying Ming Wolfram | 61 | 1792 | 6 Nov 2021 | Aug 2023 | ||
13 | ![]() | Ten, Cayden Shannon | 57 | 1698 | 23 May 2021 | Jul 2023 | ||
14 | ![]() | Lee Chee Meng | 9 | 1542 | 10 Sep 2022 | * | (Life) | |
15 | ![]() | Lee Sze Yong | 9 | 1503 | 10 Sep 2022 | * | (Life) | |
16 | ![]() | Tan, Terence | 9 | 1481 | 10 Sep 2022 | * | Jul 2023 | |
17 | ![]() | Tsang Tsz Ming, Douglas (HK) | 9 | 1436 | 10 Sep 2022 | * | Mar 2023 | |
![]() | Tham Kai Wei | 23 | 1414 | 29 Nov 2020 | Nov 2023 | |||
18 | ![]() | Popper, James Theodore | 9 | 1311 | 10 Sep 2022 | * | Aug 2023 | |
19 | ![]() | Popper, Karla | 9 | 1268 | 10 Sep 2022 | * | Aug 2023 | |
![]() | Anand, Pradyot (IN) | - | Oct 2023 | |||||
![]() | Ang Ee Xien | - | Jun 2023 | |||||
![]() | Batra, Veer | - | Nov 2023 | |||||
![]() | Chay Wen Liang | - | (Life) | |||||
![]() | Chew Han Ei | - | (Life) | |||||
![]() | Chew, Ian | - | (Life) | |||||
![]() | Chia, Sharon | - | (Life) | |||||
![]() | Datt, Dev | - | (Life) | |||||
![]() | Eng Jia Yi, Nichelle | - | Aug 2024 | |||||
![]() | Feng Enyu, Elizabeth | - | Nov 2023 | |||||
![]() | Foo, Asher | - | Dec 2023 | |||||
![]() | Gao Xinyue | - | Dec 2023 | |||||
![]() | Goh Jiang Pern | - | Jan 2024 | |||||
![]() | Goh Soo Hang | - | (Life) | |||||
![]() | Goh Wei Kang Isaac | - | Nov 2023 | |||||
![]() | Harrid, Avtar | - | (Life) | |||||
![]() | Inthirarajah, Arul | - | (Life) | |||||
![]() | J Jeyaseelan | - | Oct 2023 | |||||
![]() | Kee, Benjamin | - | (Life) | |||||
![]() | Kee, Christopher | - | (Life) | |||||
![]() | Kumar, Nathanael Elijah | - | Apr 2024 | |||||
![]() | Law Bing Han, Joshua | - | Oct 2023 | |||||
![]() | Law, Sarah | - | (Life) | |||||
![]() | Lee Guan Hui | - | Feb 2024 | |||||
![]() | Lee, Kadmus | - | Sep 2024 | |||||
![]() | Leong Yu Le, Cleven | - | Dec 2023 | |||||
![]() | Liew Kian Boon | - | (Life) | |||||
![]() | Lim, Dinna | - | (Life) | |||||
![]() | Liu, Michelle | - | Jun 2023 | |||||
![]() | Loh Siew Chin | - | (Life) | |||||
![]() | Low Bee Tiang | - | (Life) | |||||
![]() | Menon, Prakash | - | (Life) | |||||
![]() | Morghan, Mahendra | - | (Life) | |||||
![]() | Muthu Venkataraman, Niranjan | - | Feb 2023 | |||||
![]() | Natarajan, Karthik (IN) | - | (Life) | |||||
![]() | Ng, Ray Benjamin | - | Oct 2023 | |||||
![]() | Ngu, Serene | - | (Life) | |||||
![]() | Noelene De Foe | - | (Life) | |||||
![]() | Ong Kang Ng | - | (Life) | |||||
![]() | Pwee Keng Ho | - | (Life) | |||||
![]() | Rio, Christino | - | (Life) | |||||
![]() | Shahrul Kamal | - | Apr 2023 | |||||
![]() | Sharma, Manoj | - | (Life) | |||||
![]() | Shim Yen Nee | - | (Life) | |||||
![]() | Tan Mun Ri | - | (Life) | |||||
![]() | Tanavira Govindan | - | Jun 2023 | |||||
![]() | Tang, Michael | - | (Life) | |||||
![]() | Tay Yap Tong, Peter | - | Dec 2023 | |||||
![]() | Tay Yi An | - | Jun 2023 | |||||
![]() | Tong Yuk Eng, Catherine | - | Dec 2024 | |||||
![]() | Wangchochedkun, Papangkorn (TH) | - | Oct 2024 | |||||
![]() | Wee Loke Wei, Joshua | - | (Life) | |||||
![]() | Wihardja, Augustine Valerian Nicholas Samuel | - | Mar 2023 | |||||
![]() | Wihardja, Kartono | - | Mar 2023 | |||||
![]() | Wong Kar Mun (MY) | - | (Life) | |||||
![]() | Yeo Kian Hung, Henry (MY) | - | (Life) |
Compiled by the Scrabble Association, Singapore