Virtual WESPA Youth Cup 2022 Benefit Tournament
Woogles.io
10 Sep 2022
ONE DIVISION
9 rounds
Rank | Player | Wins | Margin | ||
---|---|---|---|---|---|
1 | ![]() | Yong Jian Rong | 9 | +1807 | |
2 | ![]() | Ryan Wee | 7 | +785 | |
3 | ![]() | Tony Sim | 6 | +1262 | |
4 | ![]() | Ricky Purnomo | 6 | +1226 | |
5 | ![]() | Douglas Tsang | 6 | +256 | |
6 | ![]() | Lee Chee Meng | 5 | -236 | |
7 | ![]() | Lee Sze Yong | 3 | -450 | |
8 | ![]() | Terence Tan | 2 | -940 | |
9 | ![]() | Theo Popper | 1 | -1833 | |
10 | ![]() | Karla Popper | 0 | -1877 |
High game: | Yong Jian Rong | 647 |
High word: | Ricky Purnomo "HENEQUIN" | 137 |
Compiled by the Scrabble Association, Singapore