↑ Up | ← Prev | → Next | … Tournament results
Ratings as at
after WESPAQ 2021 #3
Woogles.io
Rank | Player | Games | Rating | Last | Change | Member until | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Yong Jian Rong | 30 | 2033 | 7 Mar 2021 | Sep 2024 | ||
2 | ![]() | Wee, Ryan | 27 | 2029 | 27 Dec 2020 | Jun 2023 | ||
3 | ![]() | Wee Ming Hui, Hubert | 24 | 2000 | 31 Oct 2021 | +17 | (Life) | |
4 | ![]() | J. Goutham (IN) | 71 | 1999 | 7 Mar 2021 | (Life) | ||
5 | ![]() | Carneiro, Charles (IN) | 88 | 1958 | 23 May 2021 | Oct 2023 | ||
6 | ![]() | Khoo, Jeremy | 19 | 1954 | 27 Dec 2020 | Apr 2023 | ||
7 | ![]() | Purnomo, Ricky | 64 | 1952 | 23 Oct 2021 | Sep 2023 | ||
8 | ![]() | Sim, Tony | 131 | 1944 | 31 Oct 2021 | +46 | Sep 2022 | |
9 | ![]() | Toh Weibin | 71 | 1922 | 31 Oct 2021 | -26 | Apr 2023 | |
10 | ![]() | Woo Jun Howe, Marc | 57 | 1910 | 7 Mar 2021 | Jan 2023 | ||
11 | ![]() | Tan Zheng Han, Leon | 80 | 1891 | 7 Mar 2021 | May 2023 | ||
12 | ![]() | Kurnia, Andy | 57 | 1859 | 31 Oct 2021 | -12 | (Life) | |
13 | ![]() | Cheah Siu Hean | 30 | 1846 | 7 Mar 2021 | (Life) | ||
14 | ![]() | Singhvi, Nidhi (IN) | 30 | 1844 | 7 Mar 2021 | Jan 2023 | ||
15 | ![]() | Prudencio, Marlon | 121 | 1832 | 31 Oct 2021 | +14 | Jul 2023 | |
16 | ![]() | Gan Cher Siong | 30 | 1823 | 7 Mar 2021 | (Life) | ||
17 | ![]() | Poh Ying Ming Wolfram | 53 | 1811 | 31 Oct 2021 | -5 | Aug 2023 | |
18 | ![]() | Wafeeq Akil Fauzul Darke | 7 | 1390 | 31 Oct 2021 | * | Oct 2022 | |
![]() | Anand, Pradyot (IN) | - | Sep 2022 | |||||
![]() | Ang Ee Xien | - | Jun 2023 | |||||
![]() | Chay Wen Liang | - | (Life) | |||||
![]() | Chew Han Ei | - | (Life) | |||||
![]() | Chew, Ian | - | (Life) | |||||
![]() | Chia, Sharon | - | (Life) | |||||
![]() | Datt, Dev | - | (Life) | |||||
![]() | Goh Soo Hang | - | (Life) | |||||
![]() | Harrid, Avtar | - | (Life) | |||||
![]() | Inthirarajah, Arul | - | (Life) | |||||
![]() | Kee, Benjamin | - | (Life) | |||||
![]() | Kee, Christopher | - | (Life) | |||||
![]() | Kumar, Nathanael Elijah | - | Apr 2024 | |||||
![]() | Law, Sarah | - | (Life) | |||||
![]() | Lee Chee Meng | - | (Life) | |||||
![]() | Lee Guan Hui | - | Feb 2023 | |||||
![]() | Lee Sze Yong | - | (Life) | |||||
![]() | Liao Yi | - | Nov 2022 | |||||
![]() | Liew Kian Boon | - | (Life) | |||||
![]() | Lim, Dinna | - | (Life) | |||||
![]() | Liu, Michelle | - | Jun 2023 | |||||
![]() | Loh Siew Chin | - | (Life) | |||||
![]() | Low Bee Tiang | - | (Life) | |||||
![]() | Menon, Prakash | - | (Life) | |||||
![]() | Morghan, Mahendra | - | (Life) | |||||
![]() | Muthu Venkataraman, Niranjan | - | Feb 2023 | |||||
![]() | Natarajan, Karthik (IN) | - | (Life) | |||||
![]() | Ngu, Serene | - | (Life) | |||||
![]() | Noelene De Foe | - | (Life) | |||||
![]() | Ong Kang Ng | - | (Life) | |||||
![]() | Pwee Keng Ho | - | (Life) | |||||
![]() | Rio, Christino | - | (Life) | |||||
![]() | Shahrul Kamal | - | Apr 2023 | |||||
![]() | Sharma, Manoj | - | (Life) | |||||
![]() | Shim Yen Nee | - | (Life) | |||||
![]() | Tan Jing Xiang, Javier | - | Oct 2022 | |||||
![]() | Tan Mun Ri | - | (Life) | |||||
![]() | Tan Yan Keat, Jarrett | - | Nov 2022 | |||||
![]() | Tanavira Govindan | - | Jun 2023 | |||||
![]() | Tang, Michael | - | (Life) | |||||
![]() | Tay Yi An | - | Jun 2023 | |||||
![]() | Tong Yuk Eng, Catherine | - | Dec 2024 | |||||
![]() | Tsang Tsz Ming, Douglas (HK) | - | Mar 2023 | |||||
![]() | Ward, Dianne (AU) | - | Aug 2022 | |||||
![]() | Wee Loke Wei, Joshua | - | (Life) | |||||
![]() | Wihardja, Augustine Valerian Nicholas Samuel | - | Mar 2023 | |||||
![]() | Wihardja, Kartono | - | Mar 2023 | |||||
![]() | Wong Kar Mun (MY) | - | (Life) | |||||
![]() | Yeo Kian Hung, Henry (MY) | - | (Life) |
Compiled by the Scrabble Association, Singapore