↑ Up | ← Prev | → Next | … Ratings | 1
Toucanet League Grand Final
Woogles.io
23 May 2021
ONE DIVISION
8 rounds
Rank | Player | Wins | Margin | ||
---|---|---|---|---|---|
1 | ![]() | Toh Weibin | 6 | +641 | |
2 | ![]() | Charles Carneiro | 6 | +378 | |
3 | ![]() | Marlon Prudencio | 4 | -400 | |
4 | ![]() | Andy Kurnia | 3 | -116 | |
5 | ![]() | Tony Sim | 3 | -172 | |
6 | ![]() | Cayden Shannon Ten | 2 | -331 |
High game: | Toh Weibin | 561 |
High word: | Cayden Shannon Ten "HEADIEST" | 176 |
Compiled by the Scrabble Association, Singapore