↑ Up | ← Prev | → Next | … Tournament results
Ratings as at
after Toucanet League Event #02
Woogles.io
Rank | Player | Games | Rating | Last | Change | Member until | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Yong Jian Rong | 30 | 2033 | 7 Mar 2021 | Sep 2024 | ||
2 | ![]() | Wee, Ryan | 27 | 2029 | 27 Dec 2020 | Aug 2021 | ||
3 | ![]() | J. Goutham (IN) | 71 | 1999 | 7 Mar 2021 | (Life) | ||
4 | ![]() | Khoo, Jeremy | 19 | 1954 | 27 Dec 2020 | Apr 2022 | ||
5 | ![]() | Carneiro, Charles (IN) | 66 | 1948 | 7 Mar 2021 | Apr 2021 | ||
6 | ![]() | Tay, Adrian (MY) | 30 | 1936 | 7 Mar 2021 | Jan 2022 | ||
7 | ![]() | Choo Jing Yu, Eden | 39 | 1932 | 7 Mar 2021 | May 2021 | ||
8 | ![]() | Toh Weibin | 36 | 1913 | 27 Dec 2020 | Apr 2022 | ||
9 | ![]() | Kurnia, Andy | 35 | 1911 | 28 Mar 2021 | +84 | (Life) | |
10 | ![]() | Woo Jun Howe, Marc | 57 | 1910 | 7 Mar 2021 | Jan 2022 | ||
11 | ![]() | Purnomo, Ricky | 48 | 1906 | 7 Mar 2021 | Sep 2021 | ||
12 | ![]() | Tan Zheng Han, Leon | 80 | 1891 | 7 Mar 2021 | Sep 2021 | ||
13 | ![]() | Sharma, Dylan | 9 | 1871 | 13 Dec 2020 | Apr 2021 | ||
14 | ![]() | Prudencio, Marlon | 77 | 1862 | 28 Mar 2021 | -4 | Jul 2021 | |
15 | ![]() | Tan, Alex (MY) | 85 | 1853 | 28 Mar 2021 | -4 | May 2021 | |
16 | ![]() | Cheah Siu Hean | 30 | 1846 | 7 Mar 2021 | (Life) | ||
17 | ![]() | Singhvi, Nidhi (IN) | 30 | 1844 | 7 Mar 2021 | Jan 2022 | ||
18 | ![]() | Gan Cher Siong | 30 | 1823 | 7 Mar 2021 | (Life) | ||
19 | ![]() | Sim, Tony | 85 | 1814 | 28 Mar 2021 | -41 | Sep 2021 | |
20 | ![]() | Poh Ying Ming | 30 | 1770 | 7 Mar 2021 | Apr 2021 | ||
21 | ![]() | Ten, Cayden Shannon | 42 | 1734 | 28 Mar 2021 | +51 | Oct 2021 | |
22 | ![]() | Lee, Wise | 7 | 1202 | 15 Nov 2020 | Jun 2021 | ||
![]() | Anand, Pradyot (IN) | - | Sep 2021 | |||||
![]() | Bharadwaj, Anand (AU) | - | Nov 2021 | |||||
![]() | Chay Wen Liang | - | (Life) | |||||
![]() | Chew Han Ei | - | (Life) | |||||
![]() | Chew Wei Wen | - | Mar 2022 | |||||
![]() | Chew, Ian | - | (Life) | |||||
![]() | Chia, Sharon | - | (Life) | |||||
![]() | Datt, Dev | - | (Life) | |||||
![]() | Eng Jia Yi, Nichelle | - | May 2021 | |||||
![]() | Gao Xinyue | - | May 2021 | |||||
![]() | Goh Soo Hang | - | (Life) | |||||
![]() | Harrid, Avtar | - | (Life) | |||||
![]() | Inthirarajah, Arul | - | (Life) | |||||
![]() | Jayaraman, Ramapriya | - | Nov 2021 | |||||
![]() | Kee, Benjamin | - | (Life) | |||||
![]() | Kee, Christopher | - | (Life) | |||||
![]() | Kumar, Nathanael Elijah | - | Apr 2022 | |||||
![]() | Law Bing Han, Joshua | - | Apr 2021 | |||||
![]() | Law, Sarah | - | (Life) | |||||
![]() | Lee Chee Meng | - | (Life) | |||||
![]() | Lee Guan Hui | - | Feb 2022 | |||||
![]() | Lee Sze Yong | - | (Life) | |||||
![]() | Lee Xing Yu | - | May 2021 | |||||
![]() | Liao Yi | - | Nov 2021 | |||||
![]() | Liew Kian Boon | - | (Life) | |||||
![]() | Lim, Dinna | - | (Life) | |||||
![]() | Liu Zi Jian | - | Apr 2021 | |||||
![]() | Loh Siew Chin | - | (Life) | |||||
![]() | Low Bee Tiang | - | (Life) | |||||
![]() | Menon, Prakash | - | (Life) | |||||
![]() | Morghan, Mahendra | - | (Life) | |||||
![]() | Muthu Venkataraman, Niranjan | - | Feb 2022 | |||||
![]() | Myint Myat Wynn Htoo | - | Jun 2021 | |||||
![]() | Natarajan, Karthik (IN) | - | (Life) | |||||
![]() | Ngu, Serene | - | (Life) | |||||
![]() | Noelene De Foe | - | (Life) | |||||
![]() | Ong Jia Jun, Dominic | - | Apr 2021 | |||||
![]() | Ong Kang Ng | - | (Life) | |||||
![]() | Pwee Keng Ho | - | (Life) | |||||
![]() | Richards, Karen (AU) | - | Nov 2021 | |||||
![]() | Rio, Christino | - | (Life) | |||||
![]() | See Jian Yang | - | Apr 2021 | |||||
![]() | Shahrul Kamal | - | Apr 2021 | |||||
![]() | Sharma, Manoj | - | (Life) | |||||
![]() | Shim Yen Nee | - | (Life) | |||||
![]() | Tan Mun Ri | - | (Life) | |||||
![]() | Tan Yan Keat, Jarrett | - | Nov 2021 | |||||
![]() | Tanavira Govindan | - | Jan 2022 | |||||
![]() | Tang, Michael | - | (Life) | |||||
![]() | Tham Kai Rong | - | May 2021 | |||||
![]() | Theng Wai Mun | - | Apr 2022 | |||||
![]() | Tong Yuk Eng, Catherine | - | Dec 2021 | |||||
![]() | Tsang Tsz Ming, Douglas (HK) | - | Mar 2022 | |||||
![]() | Ward, Dianne (AU) | - | Aug 2022 | |||||
![]() | Wee Loke Wei, Joshua | - | (Life) | |||||
![]() | Wee Ming Hui, Hubert | - | (Life) | |||||
![]() | Wong Kar Mun (MY) | - | (Life) | |||||
![]() | Yang Hanming, Darryl | - | Dec 2021 | |||||
![]() | Yeo Kian Hung, Henry (MY) | - | (Life) |
Compiled by the Scrabble Association, Singapore