↑ Up | ← Prev | → Next | … Ratings | 1
Toucanet League Event #02
Woogles.io
28 Mar 2021
ONE DIVISION
7 rounds
Rank | Player | Wins | Margin | ||
---|---|---|---|---|---|
1 | ![]() | Andy Kurnia | 7 | +642 | |
2 | ![]() | Cayden Shannon Ten | 4 | +185 | |
3 | ![]() | Marlon Prudencio | 4 | +62 | |
4 | ![]() | Alex Tan | 4 | +17 | |
5 | ![]() | Tony Sim | 2 | -206 | |
6 | ![]() | Poh Ying Ming | 0 | -700 |
High game: | Cayden Shannon Ten | 531 |
High word: | Alex Tan "ROYALIZE" | 110 |
Compiled by the Scrabble Association, Singapore