↑ Up | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10
Virtual Millennium Cup 2021 (week 3)
Woogles.io
7 Mar 2021
ONE DIVISION
10 rounds
Player | Opponent | Scores | Difference | ||||||
---|---|---|---|---|---|---|---|---|---|
Adrian Tay | ![]() | vs | ![]() | Andy Kurnia | 461 - | 318 | +143 | ||
Charles Carneiro | ![]() | vs | ![]() | Nidhi Singhvi | 496 - | 427 | +69 | ||
Eden Choo Jing Yu | ![]() | vs | ![]() | Tony Sim | 414 - | 343 | +71 | ||
J Goutham | ![]() | vs | ![]() | Alex Tan | 438 - | 432 | +6 | ||
Marc Woo Jun Howe | ![]() | vs | ![]() | Gan Cher Siong | 511 - | 379 | +132 | ||
Marlon Prudencio | ![]() | vs | ![]() | Poh Ying Ming | 417 - | 295 | +122 | ||
Ricky Purnomo | ![]() | vs | ![]() | Cheah Siu Hean | 479 - | 462 | +17 | ||
Yong Jian Rong | ![]() | vs | ![]() | Leon Tan Zheng Han | 487 - | 414 | +73 |
Rank | Player | Wins | Margin | ||
---|---|---|---|---|---|
1 | ![]() | Adrian Tay | 1 | +143 | |
2 | ![]() | Marc Woo Jun Howe | 1 | +132 | |
3 | ![]() | Marlon Prudencio | 1 | +122 | |
4 | ![]() | Yong Jian Rong | 1 | +73 | |
5 | ![]() | Eden Choo Jing Yu | 1 | +71 | |
6 | ![]() | Charles Carneiro | 1 | +69 | |
7 | ![]() | Ricky Purnomo | 1 | +17 | |
8 | ![]() | J Goutham | 1 | +6 | |
9 | ![]() | Alex Tan | 0 | -6 | |
10 | ![]() | Cheah Siu Hean | 0 | -17 | |
11 | ![]() | Nidhi Singhvi | 0 | -69 | |
12 | ![]() | Tony Sim | 0 | -71 | |
13 | ![]() | Leon Tan Zheng Han | 0 | -73 | |
14 | ![]() | Poh Ying Ming | 0 | -122 | |
15 | ![]() | Gan Cher Siong | 0 | -132 | |
16 | ![]() | Andy Kurnia | 0 | -143 |
Player | Opponent | Scores | Difference | ||||||
---|---|---|---|---|---|---|---|---|---|
Adrian Tay | ![]() | vs | ![]() | Andy Kurnia | 412 - | 347 | +65 | ||
Alex Tan | ![]() | vs | ![]() | J Goutham | 428 - | 385 | +43 | ||
Cheah Siu Hean | ![]() | vs | ![]() | Ricky Purnomo | 486 - | 478 | +8 | ||
Gan Cher Siong | ![]() | vs | ![]() | Marc Woo Jun Howe | 487 - | 449 | +38 | ||
Leon Tan Zheng Han | ![]() | vs | ![]() | Yong Jian Rong | 418 - | 368 | +50 | ||
Marlon Prudencio | ![]() | vs | ![]() | Poh Ying Ming | 435 - | 374 | +61 | ||
Nidhi Singhvi | ![]() | vs | ![]() | Charles Carneiro | 386 - | 384 | +2 | ||
Tony Sim | ![]() | vs | ![]() | Eden Choo Jing Yu | 479 - | 413 | +66 |
Rank | Player | Wins | Margin | ||
---|---|---|---|---|---|
1 | ![]() | Adrian Tay | 2 | +208 | |
2 | ![]() | Marlon Prudencio | 2 | +183 | |
3 | ![]() | Marc Woo Jun Howe | 1 | +94 | |
4 | ![]() | Charles Carneiro | 1 | +67 | |
5 | ![]() | Alex Tan | 1 | +37 | |
6 | ![]() | Yong Jian Rong | 1 | +23 | |
7 | ![]() | Ricky Purnomo | 1 | +9 | |
8 | ![]() | Eden Choo Jing Yu | 1 | +5 | |
9 | ![]() | Tony Sim | 1 | -5 | |
10 | ![]() | Cheah Siu Hean | 1 | -9 | |
11 | ![]() | Leon Tan Zheng Han | 1 | -23 | |
12 | ![]() | J Goutham | 1 | -37 | |
13 | ![]() | Nidhi Singhvi | 1 | -67 | |
14 | ![]() | Gan Cher Siong | 1 | -94 | |
15 | ![]() | Poh Ying Ming | 0 | -183 | |
16 | ![]() | Andy Kurnia | 0 | -208 |
Player | Opponent | Scores | Difference | ||||||
---|---|---|---|---|---|---|---|---|---|
Adrian Tay | ![]() | vs | ![]() | Tony Sim | 499 - | 395 | +104 | ||
Andy Kurnia | ![]() | vs | ![]() | Nidhi Singhvi | 422 - | 392 | +30 | ||
Cheah Siu Hean | ![]() | vs | ![]() | Marc Woo Jun Howe | 486 - | 402 | +84 | ||
Gan Cher Siong | ![]() | vs | ![]() | Poh Ying Ming | 410 - | 354 | +56 | ||
Leon Tan Zheng Han | ![]() | vs | ![]() | Charles Carneiro | 510 - | 500 | +10 | ||
Marlon Prudencio | ![]() | vs | ![]() | Eden Choo Jing Yu | 456 - | 324 | +132 | ||
Ricky Purnomo | ![]() | vs | ![]() | J Goutham | 630 - | 267 | +363 | ||
Yong Jian Rong | ![]() | vs | ![]() | Alex Tan | 411 - | 393 | +18 |
Rank | Player | Wins | Margin | ||
---|---|---|---|---|---|
1 | ![]() | Marlon Prudencio | 3 | +315 | |
2 | ![]() | Adrian Tay | 3 | +312 | |
3 | ![]() | Ricky Purnomo | 2 | +372 | |
4 | ![]() | Cheah Siu Hean | 2 | +75 | |
5 | ![]() | Yong Jian Rong | 2 | +41 | |
6 | ![]() | Leon Tan Zheng Han | 2 | -13 | |
7 | ![]() | Gan Cher Siong | 2 | -38 | |
8 | ![]() | Charles Carneiro | 1 | +57 | |
9 | ![]() | Alex Tan | 1 | +19 | |
10 | ![]() | Marc Woo Jun Howe | 1 | +10 | |
11 | ![]() | Nidhi Singhvi | 1 | -97 | |
12 | ![]() | Tony Sim | 1 | -109 | |
13 | ![]() | Eden Choo Jing Yu | 1 | -127 | |
14 | ![]() | Andy Kurnia | 1 | -178 | |
15 | ![]() | J Goutham | 1 | -400 | |
16 | ![]() | Poh Ying Ming | 0 | -239 |
Player | Opponent | Scores | Difference | ||||||
---|---|---|---|---|---|---|---|---|---|
Andy Kurnia | ![]() | vs | ![]() | Nidhi Singhvi | 416 - | 309 | +107 | ||
Eden Choo Jing Yu | ![]() | vs | ![]() | Marlon Prudencio | 536 - | 387 | +149 | ||
Gan Cher Siong | ![]() | vs | ![]() | Poh Ying Ming | 460 - | 352 | +108 | ||
Leon Tan Zheng Han | ![]() | vs | ![]() | Charles Carneiro | 406 - | 362 | +44 | ||
Marc Woo Jun Howe | ![]() | vs | ![]() | Cheah Siu Hean | 465 - | 389 | +76 | ||
Ricky Purnomo | ![]() | vs | ![]() | J Goutham | 468 - | 370 | +98 | ||
Tony Sim | ![]() | vs | ![]() | Adrian Tay | 369 - | 361 | +8 | ||
Yong Jian Rong | ![]() | vs | ![]() | Alex Tan | 552 - | 390 | +162 |
Rank | Player | Wins | Margin | ||
---|---|---|---|---|---|
1 | ![]() | Ricky Purnomo | 3 | +470 | |
2 | ![]() | Adrian Tay | 3 | +304 | |
3 | ![]() | Yong Jian Rong | 3 | +203 | |
4 | ![]() | Marlon Prudencio | 3 | +166 | |
5 | ![]() | Gan Cher Siong | 3 | +70 | |
6 | ![]() | Leon Tan Zheng Han | 3 | +31 | |
7 | ![]() | Marc Woo Jun Howe | 2 | +86 | |
8 | ![]() | Eden Choo Jing Yu | 2 | +22 | |
9 | ![]() | Cheah Siu Hean | 2 | -1 | |
10 | ![]() | Andy Kurnia | 2 | -71 | |
11 | ![]() | Tony Sim | 2 | -101 | |
12 | ![]() | Charles Carneiro | 1 | +13 | |
13 | ![]() | Alex Tan | 1 | -143 | |
14 | ![]() | Nidhi Singhvi | 1 | -204 | |
15 | ![]() | J Goutham | 1 | -498 | |
16 | ![]() | Poh Ying Ming | 0 | -347 |
Player | Opponent | Scores | Difference | ||||||
---|---|---|---|---|---|---|---|---|---|
Charles Carneiro | ![]() | vs | ![]() | Alex Tan | 483 - | 421 | +62 | ||
Cheah Siu Hean | ![]() | vs | ![]() | Gan Cher Siong | 519 - | 353 | +166 | ||
Eden Choo Jing Yu | ![]() | vs | ![]() | Poh Ying Ming | 506 - | 457 | +49 | ||
Leon Tan Zheng Han | ![]() | vs | ![]() | Andy Kurnia | 531 - | 390 | +141 | ||
Marc Woo Jun Howe | ![]() | vs | ![]() | J Goutham | 422 - | 376 | +46 | ||
Marlon Prudencio | ![]() | vs | ![]() | Adrian Tay | 517 - | 416 | +101 | ||
Tony Sim | ![]() | vs | ![]() | Nidhi Singhvi | 445 - | 425 | +20 | ||
Yong Jian Rong | ![]() | vs | ![]() | Ricky Purnomo | 532 - | 412 | +120 |
Rank | Player | Wins | Margin | ||
---|---|---|---|---|---|
1 | ![]() | Yong Jian Rong | 4 | +323 | |
2 | ![]() | Marlon Prudencio | 4 | +267 | |
3 | ![]() | Leon Tan Zheng Han | 4 | +172 | |
4 | ![]() | Ricky Purnomo | 3 | +350 | |
5 | ![]() | Adrian Tay | 3 | +203 | |
6 | ![]() | Cheah Siu Hean | 3 | +165 | |
7 | ![]() | Marc Woo Jun Howe | 3 | +132 | |
8 | ![]() | Eden Choo Jing Yu | 3 | +71 | |
9 | ![]() | Tony Sim | 3 | -81 | |
10 | ![]() | Gan Cher Siong | 3 | -96 | |
11 | ![]() | Charles Carneiro | 2 | +75 | |
12 | ![]() | Andy Kurnia | 2 | -212 | |
13 | ![]() | Alex Tan | 1 | -205 | |
14 | ![]() | Nidhi Singhvi | 1 | -224 | |
15 | ![]() | J Goutham | 1 | -544 | |
16 | ![]() | Poh Ying Ming | 0 | -396 |
Player | Opponent | Scores | Difference | ||||||
---|---|---|---|---|---|---|---|---|---|
Adrian Tay | ![]() | vs | ![]() | Marlon Prudencio | 466 - | 387 | +79 | ||
Andy Kurnia | ![]() | vs | ![]() | Leon Tan Zheng Han | 490 - | 430 | +60 | ||
Charles Carneiro | ![]() | vs | ![]() | Alex Tan | 520 - | 286 | +234 | ||
Eden Choo Jing Yu | ![]() | vs | ![]() | Poh Ying Ming | 474 - | 413 | +61 | ||
Gan Cher Siong | ![]() | vs | ![]() | Cheah Siu Hean | 538 - | 402 | +136 | ||
J Goutham | ![]() | vs | ![]() | Marc Woo Jun Howe | 508 - | 339 | +169 | ||
Nidhi Singhvi | ![]() | vs | ![]() | Tony Sim | 536 - | 484 | +52 | ||
Ricky Purnomo | ![]() | vs | ![]() | Yong Jian Rong | 465 - | 376 | +89 |
Rank | Player | Wins | Margin | ||
---|---|---|---|---|---|
1 | ![]() | Ricky Purnomo | 4 | +439 | |
2 | ![]() | Adrian Tay | 4 | +282 | |
3 | ![]() | Yong Jian Rong | 4 | +234 | |
4 | ![]() | Marlon Prudencio | 4 | +188 | |
5 | ![]() | Eden Choo Jing Yu | 4 | +132 | |
6 | ![]() | Leon Tan Zheng Han | 4 | +112 | |
7 | ![]() | Gan Cher Siong | 4 | +40 | |
8 | ![]() | Charles Carneiro | 3 | +309 | |
9 | ![]() | Cheah Siu Hean | 3 | +29 | |
10 | ![]() | Marc Woo Jun Howe | 3 | -37 | |
11 | ![]() | Tony Sim | 3 | -133 | |
12 | ![]() | Andy Kurnia | 3 | -152 | |
13 | ![]() | Nidhi Singhvi | 2 | -172 | |
14 | ![]() | J Goutham | 2 | -375 | |
15 | ![]() | Alex Tan | 1 | -439 | |
16 | ![]() | Poh Ying Ming | 0 | -457 |
Player | Opponent | Scores | Difference | ||||||
---|---|---|---|---|---|---|---|---|---|
Adrian Tay | ![]() | vs | ![]() | Poh Ying Ming | 602 - | 405 | +197 | ||
Alex Tan | ![]() | vs | ![]() | Andy Kurnia | 498 - | 490 | +8 | ||
Charles Carneiro | ![]() | vs | ![]() | Ricky Purnomo | 524 - | 284 | +240 | ||
Cheah Siu Hean | ![]() | vs | ![]() | J Goutham | 463 - | 429 | +34 | ||
Eden Choo Jing Yu | ![]() | vs | ![]() | Gan Cher Siong | 507 - | 398 | +109 | ||
Leon Tan Zheng Han | ![]() | vs | ![]() | Tony Sim | 542 - | 410 | +132 | ||
Marc Woo Jun Howe | ![]() | vs | ![]() | Yong Jian Rong | 493 - | 369 | +124 | ||
Nidhi Singhvi | ![]() | vs | ![]() | Marlon Prudencio | 445 - | 374 | +71 |
Rank | Player | Wins | Margin | ||
---|---|---|---|---|---|
1 | ![]() | Adrian Tay | 5 | +479 | |
2 | ![]() | Leon Tan Zheng Han | 5 | +244 | |
3 | ![]() | Eden Choo Jing Yu | 5 | +241 | |
4 | ![]() | Charles Carneiro | 4 | +549 | |
5 | ![]() | Ricky Purnomo | 4 | +199 | |
6 | ![]() | Marlon Prudencio | 4 | +117 | |
7 | ![]() | Yong Jian Rong | 4 | +110 | |
8 | ![]() | Marc Woo Jun Howe | 4 | +87 | |
9 | ![]() | Cheah Siu Hean | 4 | +63 | |
10 | ![]() | Gan Cher Siong | 4 | -69 | |
11 | ![]() | Nidhi Singhvi | 3 | -101 | |
12 | ![]() | Andy Kurnia | 3 | -160 | |
13 | ![]() | Tony Sim | 3 | -265 | |
14 | ![]() | J Goutham | 2 | -409 | |
15 | ![]() | Alex Tan | 2 | -431 | |
16 | ![]() | Poh Ying Ming | 0 | -654 |
Player | Opponent | Scores | Difference | ||||||
---|---|---|---|---|---|---|---|---|---|
Adrian Tay | ![]() | vs | ![]() | Poh Ying Ming | 433 - | 403 | +30 | ||
Alex Tan | ![]() | vs | ![]() | Andy Kurnia | 566 - | 384 | +182 | ||
Charles Carneiro | ![]() | vs | ![]() | Ricky Purnomo | 355 - | 341 | +14 | ||
Eden Choo Jing Yu | ![]() | vs | ![]() | Gan Cher Siong | 436 - | 422 | +14 | ||
J Goutham | ![]() | vs | ![]() | Cheah Siu Hean | 426 - | 411 | +15 | ||
Nidhi Singhvi | ![]() | vs | ![]() | Marlon Prudencio | 444 - | 406 | +38 | ||
Tony Sim | ![]() | vs | ![]() | Leon Tan Zheng Han | 442 - | 409 | +33 | ||
Yong Jian Rong | ![]() | vs | ![]() | Marc Woo Jun Howe | 412 - | 404 | +8 |
Rank | Player | Wins | Margin | ||
---|---|---|---|---|---|
1 | ![]() | Adrian Tay | 6 | +509 | |
2 | ![]() | Eden Choo Jing Yu | 6 | +255 | |
3 | ![]() | Charles Carneiro | 5 | +563 | |
4 | ![]() | Leon Tan Zheng Han | 5 | +211 | |
5 | ![]() | Yong Jian Rong | 5 | +118 | |
6 | ![]() | Ricky Purnomo | 4 | +185 | |
=7 | ![]() | Marc Woo Jun Howe | 4 | +79 | |
=7 | ![]() | Marlon Prudencio | 4 | +79 | |
9 | ![]() | Cheah Siu Hean | 4 | +48 | |
10 | ![]() | Nidhi Singhvi | 4 | -63 | |
11 | ![]() | Gan Cher Siong | 4 | -83 | |
12 | ![]() | Tony Sim | 4 | -232 | |
13 | ![]() | Alex Tan | 3 | -249 | |
14 | ![]() | Andy Kurnia | 3 | -342 | |
15 | ![]() | J Goutham | 3 | -394 | |
16 | ![]() | Poh Ying Ming | 0 | -684 |
Player | Opponent | Scores | Difference | ||||||
---|---|---|---|---|---|---|---|---|---|
Alex Tan | ![]() | vs | ![]() | Marlon Prudencio | 488 - | 437 | +51 | ||
Andy Kurnia | ![]() | vs | ![]() | Marc Woo Jun Howe | 440 - | 424 | +16 | ||
Cheah Siu Hean | ![]() | vs | ![]() | Charles Carneiro | 425 - | 391 | +34 | ||
Eden Choo Jing Yu | ![]() | vs | ![]() | Nidhi Singhvi | 495 - | 396 | +99 | ||
Gan Cher Siong | ![]() | vs | ![]() | Adrian Tay | 451 - | 395 | +56 | ||
J Goutham | ![]() | vs | ![]() | Yong Jian Rong | 463 - | 420 | +43 | ||
Leon Tan Zheng Han | ![]() | vs | ![]() | Poh Ying Ming | 529 - | 423 | +106 | ||
Ricky Purnomo | ![]() | vs | ![]() | Tony Sim | 468 - | 385 | +83 |
Rank | Player | Wins | Margin | ||
---|---|---|---|---|---|
1 | ![]() | Eden Choo Jing Yu | 7 | +354 | |
2 | ![]() | Adrian Tay | 6 | +453 | |
3 | ![]() | Leon Tan Zheng Han | 6 | +317 | |
4 | ![]() | Charles Carneiro | 5 | +529 | |
5 | ![]() | Ricky Purnomo | 5 | +268 | |
6 | ![]() | Cheah Siu Hean | 5 | +82 | |
7 | ![]() | Yong Jian Rong | 5 | +75 | |
8 | ![]() | Gan Cher Siong | 5 | -27 | |
9 | ![]() | Marc Woo Jun Howe | 4 | +63 | |
10 | ![]() | Marlon Prudencio | 4 | +28 | |
11 | ![]() | Nidhi Singhvi | 4 | -162 | |
12 | ![]() | Alex Tan | 4 | -198 | |
13 | ![]() | Tony Sim | 4 | -315 | |
14 | ![]() | Andy Kurnia | 4 | -326 | |
15 | ![]() | J Goutham | 4 | -351 | |
16 | ![]() | Poh Ying Ming | 0 | -790 |
Player | Opponent | Scores | Difference | ||||||
---|---|---|---|---|---|---|---|---|---|
Adrian Tay | ![]() | vs | ![]() | Gan Cher Siong | 594 - | 376 | +218 | ||
Charles Carneiro | ![]() | vs | ![]() | Cheah Siu Hean | 478 - | 369 | +109 | ||
Eden Choo Jing Yu | ![]() | vs | ![]() | Nidhi Singhvi | 473 - | 409 | +64 | ||
Marc Woo Jun Howe | ![]() | vs | ![]() | Andy Kurnia | 460 - | 311 | +149 | ||
Marlon Prudencio | ![]() | vs | ![]() | Alex Tan | 443 - | 343 | +100 | ||
Poh Ying Ming | ![]() | vs | ![]() | Leon Tan Zheng Han | 442 - | 396 | +46 | ||
Ricky Purnomo | ![]() | vs | ![]() | Tony Sim | 474 - | 460 | +14 | ||
Yong Jian Rong | ![]() | vs | ![]() | J Goutham | 469 - | 374 | +95 |
Rank | Player | Wins | Margin | ||
---|---|---|---|---|---|
1 | ![]() | Eden Choo Jing Yu | 8 | +418 | |
2 | ![]() | Adrian Tay | 7 | +671 | |
3 | ![]() | Charles Carneiro | 6 | +638 | |
4 | ![]() | Ricky Purnomo | 6 | +282 | |
5 | ![]() | Leon Tan Zheng Han | 6 | +271 | |
6 | ![]() | Yong Jian Rong | 6 | +170 | |
7 | ![]() | Marc Woo Jun Howe | 5 | +212 | |
8 | ![]() | Marlon Prudencio | 5 | +128 | |
9 | ![]() | Cheah Siu Hean | 5 | -27 | |
10 | ![]() | Gan Cher Siong | 5 | -245 | |
11 | ![]() | Nidhi Singhvi | 4 | -226 | |
12 | ![]() | Alex Tan | 4 | -298 | |
13 | ![]() | Tony Sim | 4 | -329 | |
14 | ![]() | J Goutham | 4 | -446 | |
15 | ![]() | Andy Kurnia | 4 | -475 | |
16 | ![]() | Poh Ying Ming | 1 | -744 |
High game: | Ricky Purnomo | 630 |
High word: | Leon Tan Zheng Han "HORNLETS" | 149 |
Compiled by the Scrabble Association, Singapore