Virtual Millennium Cup 2021 (week 1)
Woogles.io
19 Feb 2021
ONE DIVISION
10 rounds
Player | Opponent | Scores | Difference | ||||||
---|---|---|---|---|---|---|---|---|---|
Adrian Tay | ![]() | vs | ![]() | Eden Choo Jing Yu | 419 - | 406 | +13 | ||
Charles Carneiro | ![]() | vs | ![]() | Marc Woo Jun Howe | 460 - | 441 | +19 | ||
J Goutham | ![]() | vs | ![]() | Gan Cher Siong | 429 - | 310 | +119 | ||
Leon Tan Zheng Han | ![]() | vs | ![]() | Marlon Prudencio | 446 - | 407 | +39 | ||
Nidhi Singhvi | ![]() | vs | ![]() | Poh Ying Ming | 616 - | 402 | +214 | ||
Ricky Purnomo | ![]() | vs | ![]() | Andy Kurnia | 502 - | 319 | +183 | ||
Tony Sim | ![]() | vs | ![]() | Alex Tan | 439 - | 374 | +65 | ||
Yong Jian Rong | ![]() | vs | ![]() | Cheah Siu Hean | 540 - | 378 | +162 |
Rank | Player | Wins | Margin | ||
---|---|---|---|---|---|
1 | ![]() | Nidhi Singhvi | 1 | +214 | |
2 | ![]() | Ricky Purnomo | 1 | +183 | |
3 | ![]() | Yong Jian Rong | 1 | +162 | |
4 | ![]() | J Goutham | 1 | +119 | |
5 | ![]() | Tony Sim | 1 | +65 | |
6 | ![]() | Leon Tan Zheng Han | 1 | +39 | |
7 | ![]() | Charles Carneiro | 1 | +19 | |
8 | ![]() | Adrian Tay | 1 | +13 | |
9 | ![]() | Eden Choo Jing Yu | 0 | -13 | |
10 | ![]() | Marc Woo Jun Howe | 0 | -19 | |
11 | ![]() | Marlon Prudencio | 0 | -39 | |
12 | ![]() | Alex Tan | 0 | -65 | |
13 | ![]() | Gan Cher Siong | 0 | -119 | |
14 | ![]() | Cheah Siu Hean | 0 | -162 | |
15 | ![]() | Andy Kurnia | 0 | -183 | |
16 | ![]() | Poh Ying Ming | 0 | -214 |
Player | Opponent | Scores | Difference | ||||||
---|---|---|---|---|---|---|---|---|---|
Adrian Tay | ![]() | vs | ![]() | Eden Choo Jing Yu | 479 - | 458 | +21 | ||
Alex Tan | ![]() | vs | ![]() | Tony Sim | 450 - | 363 | +87 | ||
Andy Kurnia | ![]() | vs | ![]() | Ricky Purnomo | 504 - | 405 | +99 | ||
Charles Carneiro | ![]() | vs | ![]() | Marc Woo Jun Howe | 461 - | 427 | +34 | ||
J Goutham | ![]() | vs | ![]() | Gan Cher Siong | 404 - | 387 | +17 | ||
Marlon Prudencio | ![]() | vs | ![]() | Leon Tan Zheng Han | 442 - | 337 | +105 | ||
Poh Ying Ming | ![]() | vs | ![]() | Nidhi Singhvi | 447 - | 410 | +37 | ||
Yong Jian Rong | ![]() | vs | ![]() | Cheah Siu Hean | 511 - | 348 | +163 |
Rank | Player | Wins | Margin | ||
---|---|---|---|---|---|
1 | ![]() | Yong Jian Rong | 2 | +325 | |
2 | ![]() | J Goutham | 2 | +136 | |
3 | ![]() | Charles Carneiro | 2 | +53 | |
4 | ![]() | Adrian Tay | 2 | +34 | |
5 | ![]() | Nidhi Singhvi | 1 | +177 | |
6 | ![]() | Ricky Purnomo | 1 | +84 | |
7 | ![]() | Marlon Prudencio | 1 | +66 | |
8 | ![]() | Alex Tan | 1 | +22 | |
9 | ![]() | Tony Sim | 1 | -22 | |
10 | ![]() | Leon Tan Zheng Han | 1 | -66 | |
11 | ![]() | Andy Kurnia | 1 | -84 | |
12 | ![]() | Poh Ying Ming | 1 | -177 | |
13 | ![]() | Eden Choo Jing Yu | 0 | -34 | |
14 | ![]() | Marc Woo Jun Howe | 0 | -53 | |
15 | ![]() | Gan Cher Siong | 0 | -136 | |
16 | ![]() | Cheah Siu Hean | 0 | -325 |
Player | Opponent | Scores | Difference | ||||||
---|---|---|---|---|---|---|---|---|---|
Adrian Tay | ![]() | vs | ![]() | Nidhi Singhvi | 411 - | 381 | +30 | ||
Andy Kurnia | ![]() | vs | ![]() | Cheah Siu Hean | 434 - | 385 | +49 | ||
Eden Choo Jing Yu | ![]() | vs | ![]() | Leon Tan Zheng Han | 408 - | 403 | +5 | ||
J Goutham | ![]() | vs | ![]() | Charles Carneiro | 405 - | 375 | +30 | ||
Marc Woo Jun Howe | ![]() | vs | ![]() | Tony Sim | 504 - | 383 | +121 | ||
Marlon Prudencio | ![]() | vs | ![]() | Ricky Purnomo | 387 - | 341 | +46 | ||
Poh Ying Ming | ![]() | vs | ![]() | Alex Tan | 479 - | 383 | +96 | ||
Yong Jian Rong | ![]() | vs | ![]() | Gan Cher Siong | 573 - | 303 | +270 |
Rank | Player | Wins | Margin | ||
---|---|---|---|---|---|
1 | ![]() | Yong Jian Rong | 3 | +595 | |
2 | ![]() | J Goutham | 3 | +166 | |
3 | ![]() | Adrian Tay | 3 | +64 | |
4 | ![]() | Marlon Prudencio | 2 | +112 | |
5 | ![]() | Charles Carneiro | 2 | +23 | |
6 | ![]() | Andy Kurnia | 2 | -35 | |
7 | ![]() | Poh Ying Ming | 2 | -81 | |
8 | ![]() | Nidhi Singhvi | 1 | +147 | |
9 | ![]() | Marc Woo Jun Howe | 1 | +68 | |
10 | ![]() | Ricky Purnomo | 1 | +38 | |
11 | ![]() | Eden Choo Jing Yu | 1 | -29 | |
12 | ![]() | Leon Tan Zheng Han | 1 | -71 | |
13 | ![]() | Alex Tan | 1 | -74 | |
14 | ![]() | Tony Sim | 1 | -143 | |
15 | ![]() | Cheah Siu Hean | 0 | -374 | |
16 | ![]() | Gan Cher Siong | 0 | -406 |
Player | Opponent | Scores | Difference | ||||||
---|---|---|---|---|---|---|---|---|---|
Adrian Tay | ![]() | vs | ![]() | Nidhi Singhvi | 519 - | 431 | +88 | ||
Alex Tan | ![]() | vs | ![]() | Poh Ying Ming | 538 - | 447 | +91 | ||
Charles Carneiro | ![]() | vs | ![]() | J Goutham | 533 - | 334 | +199 | ||
Cheah Siu Hean | ![]() | vs | ![]() | Andy Kurnia | 472 - | 453 | +19 | ||
Leon Tan Zheng Han | ![]() | vs | ![]() | Eden Choo Jing Yu | 474 - | 418 | +56 | ||
Marc Woo Jun Howe | ![]() | vs | ![]() | Tony Sim | 449 - | 426 | +23 | ||
Marlon Prudencio | ![]() | vs | ![]() | Ricky Purnomo | 409 - | 334 | +75 | ||
Yong Jian Rong | ![]() | vs | ![]() | Gan Cher Siong | 453 - | 365 | +88 |
Rank | Player | Wins | Margin | ||
---|---|---|---|---|---|
1 | ![]() | Yong Jian Rong | 4 | +683 | |
2 | ![]() | Adrian Tay | 4 | +152 | |
3 | ![]() | Charles Carneiro | 3 | +222 | |
4 | ![]() | Marlon Prudencio | 3 | +187 | |
5 | ![]() | J Goutham | 3 | -33 | |
6 | ![]() | Marc Woo Jun Howe | 2 | +91 | |
7 | ![]() | Alex Tan | 2 | +17 | |
8 | ![]() | Leon Tan Zheng Han | 2 | -15 | |
9 | ![]() | Andy Kurnia | 2 | -54 | |
10 | ![]() | Poh Ying Ming | 2 | -172 | |
11 | ![]() | Nidhi Singhvi | 1 | +59 | |
12 | ![]() | Ricky Purnomo | 1 | -37 | |
13 | ![]() | Eden Choo Jing Yu | 1 | -85 | |
14 | ![]() | Tony Sim | 1 | -166 | |
15 | ![]() | Cheah Siu Hean | 1 | -355 | |
16 | ![]() | Gan Cher Siong | 0 | -494 |
Player | Opponent | Scores | Difference | ||||||
---|---|---|---|---|---|---|---|---|---|
Andy Kurnia | ![]() | vs | ![]() | J Goutham | 495 - | 330 | +165 | ||
Cheah Siu Hean | ![]() | vs | ![]() | Tony Sim | 425 - | 424 | +1 | ||
Eden Choo Jing Yu | ![]() | vs | ![]() | Alex Tan | 494 - | 387 | +107 | ||
Leon Tan Zheng Han | ![]() | vs | ![]() | Adrian Tay | 421 - | 413 | +8 | ||
Marc Woo Jun Howe | ![]() | vs | ![]() | Marlon Prudencio | 435 - | 422 | +13 | ||
Nidhi Singhvi | ![]() | vs | ![]() | Gan Cher Siong | 416 - | 399 | +17 | ||
Ricky Purnomo | ![]() | vs | ![]() | Poh Ying Ming | 504 - | 408 | +96 | ||
Yong Jian Rong | ![]() | vs | ![]() | Charles Carneiro | 524 - | 401 | +123 |
Rank | Player | Wins | Margin | ||
---|---|---|---|---|---|
1 | ![]() | Yong Jian Rong | 5 | +806 | |
2 | ![]() | Adrian Tay | 4 | +144 | |
3 | ![]() | Marlon Prudencio | 3 | +174 | |
4 | ![]() | Andy Kurnia | 3 | +111 | |
5 | ![]() | Marc Woo Jun Howe | 3 | +104 | |
6 | ![]() | Charles Carneiro | 3 | +99 | |
7 | ![]() | Leon Tan Zheng Han | 3 | -7 | |
8 | ![]() | J Goutham | 3 | -198 | |
9 | ![]() | Nidhi Singhvi | 2 | +76 | |
10 | ![]() | Ricky Purnomo | 2 | +59 | |
11 | ![]() | Eden Choo Jing Yu | 2 | +22 | |
12 | ![]() | Alex Tan | 2 | -90 | |
13 | ![]() | Poh Ying Ming | 2 | -268 | |
14 | ![]() | Cheah Siu Hean | 2 | -354 | |
15 | ![]() | Tony Sim | 1 | -167 | |
16 | ![]() | Gan Cher Siong | 0 | -511 |
Player | Opponent | Scores | Difference | ||||||
---|---|---|---|---|---|---|---|---|---|
Adrian Tay | ![]() | vs | ![]() | Leon Tan Zheng Han | 471 - | 469 | +2 | ||
Alex Tan | ![]() | vs | ![]() | Eden Choo Jing Yu | 585 - | 333 | +252 | ||
Cheah Siu Hean | ![]() | vs | ![]() | Tony Sim | 480 - | 324 | +156 | ||
Gan Cher Siong | ![]() | vs | ![]() | Nidhi Singhvi | 439 - | 382 | +57 | ||
J Goutham | ![]() | vs | ![]() | Andy Kurnia | 453 - | 426 | +27 | ||
Marc Woo Jun Howe | ![]() | vs | ![]() | Marlon Prudencio | 438 - | 367 | +71 | ||
Ricky Purnomo | ![]() | vs | ![]() | Poh Ying Ming | 509 - | 361 | +148 | ||
Yong Jian Rong | ![]() | vs | ![]() | Charles Carneiro | 422 - | 409 | +13 |
Rank | Player | Wins | Margin | ||
---|---|---|---|---|---|
1 | ![]() | Yong Jian Rong | 6 | +819 | |
2 | ![]() | Adrian Tay | 5 | +146 | |
3 | ![]() | Marc Woo Jun Howe | 4 | +175 | |
4 | ![]() | J Goutham | 4 | -171 | |
5 | ![]() | Ricky Purnomo | 3 | +207 | |
6 | ![]() | Alex Tan | 3 | +162 | |
7 | ![]() | Marlon Prudencio | 3 | +103 | |
8 | ![]() | Charles Carneiro | 3 | +86 | |
9 | ![]() | Andy Kurnia | 3 | +84 | |
10 | ![]() | Leon Tan Zheng Han | 3 | -9 | |
11 | ![]() | Cheah Siu Hean | 3 | -198 | |
12 | ![]() | Nidhi Singhvi | 2 | +19 | |
13 | ![]() | Eden Choo Jing Yu | 2 | -230 | |
14 | ![]() | Poh Ying Ming | 2 | -416 | |
15 | ![]() | Tony Sim | 1 | -323 | |
16 | ![]() | Gan Cher Siong | 1 | -454 |
Player | Opponent | Scores | Difference | ||||||
---|---|---|---|---|---|---|---|---|---|
Adrian Tay | ![]() | vs | ![]() | Alex Tan | 594 - | 369 | +225 | ||
Charles Carneiro | ![]() | vs | ![]() | Gan Cher Siong | 493 - | 432 | +61 | ||
Cheah Siu Hean | ![]() | vs | ![]() | Marlon Prudencio | 422 - | 367 | +55 | ||
Eden Choo Jing Yu | ![]() | vs | ![]() | Ricky Purnomo | 417 - | 404 | +13 | ||
Marc Woo Jun Howe | ![]() | vs | ![]() | Poh Ying Ming | 513 - | 380 | +133 | ||
Nidhi Singhvi | ![]() | vs | ![]() | Leon Tan Zheng Han | 423 - | 420 | +3 | ||
Tony Sim | ![]() | vs | ![]() | J Goutham | 557 - | 418 | +139 | ||
Yong Jian Rong | ![]() | vs | ![]() | Andy Kurnia | 512 - | 436 | +76 |
Rank | Player | Wins | Margin | ||
---|---|---|---|---|---|
1 | ![]() | Yong Jian Rong | 7 | +895 | |
2 | ![]() | Adrian Tay | 6 | +371 | |
3 | ![]() | Marc Woo Jun Howe | 5 | +308 | |
4 | ![]() | Charles Carneiro | 4 | +147 | |
5 | ![]() | Cheah Siu Hean | 4 | -143 | |
6 | ![]() | J Goutham | 4 | -310 | |
7 | ![]() | Ricky Purnomo | 3 | +194 | |
8 | ![]() | Marlon Prudencio | 3 | +48 | |
9 | ![]() | Nidhi Singhvi | 3 | +22 | |
10 | ![]() | Andy Kurnia | 3 | +8 | |
11 | ![]() | Leon Tan Zheng Han | 3 | -12 | |
12 | ![]() | Alex Tan | 3 | -63 | |
13 | ![]() | Eden Choo Jing Yu | 3 | -217 | |
14 | ![]() | Tony Sim | 2 | -184 | |
15 | ![]() | Poh Ying Ming | 2 | -549 | |
16 | ![]() | Gan Cher Siong | 1 | -515 |
Player | Opponent | Scores | Difference | ||||||
---|---|---|---|---|---|---|---|---|---|
Alex Tan | ![]() | vs | ![]() | Adrian Tay | 465 - | 420 | +45 | ||
Eden Choo Jing Yu | ![]() | vs | ![]() | Ricky Purnomo | 499 - | 388 | +111 | ||
Gan Cher Siong | ![]() | vs | ![]() | Charles Carneiro | 423 - | 379 | +44 | ||
J Goutham | ![]() | vs | ![]() | Tony Sim | 431 - | 422 | +9 | ||
Leon Tan Zheng Han | ![]() | vs | ![]() | Nidhi Singhvi | 537 - | 376 | +161 | ||
Marc Woo Jun Howe | ![]() | vs | ![]() | Poh Ying Ming | 458 - | 457 | +1 | ||
Marlon Prudencio | ![]() | vs | ![]() | Cheah Siu Hean | 478 - | 290 | +188 | ||
Yong Jian Rong | ![]() | vs | ![]() | Andy Kurnia | 523 - | 347 | +176 |
Rank | Player | Wins | Margin | ||
---|---|---|---|---|---|
1 | ![]() | Yong Jian Rong | 8 | +1071 | |
2 | ![]() | Adrian Tay | 6 | +326 | |
3 | ![]() | Marc Woo Jun Howe | 6 | +309 | |
4 | ![]() | J Goutham | 5 | -301 | |
5 | ![]() | Marlon Prudencio | 4 | +236 | |
6 | ![]() | Leon Tan Zheng Han | 4 | +149 | |
7 | ![]() | Charles Carneiro | 4 | +103 | |
8 | ![]() | Alex Tan | 4 | -18 | |
9 | ![]() | Eden Choo Jing Yu | 4 | -106 | |
10 | ![]() | Cheah Siu Hean | 4 | -331 | |
11 | ![]() | Ricky Purnomo | 3 | +83 | |
12 | ![]() | Nidhi Singhvi | 3 | -139 | |
13 | ![]() | Andy Kurnia | 3 | -168 | |
14 | ![]() | Tony Sim | 2 | -193 | |
15 | ![]() | Gan Cher Siong | 2 | -471 | |
16 | ![]() | Poh Ying Ming | 2 | -550 |
Player | Opponent | Scores | Difference | ||||||
---|---|---|---|---|---|---|---|---|---|
Charles Carneiro | ![]() | vs | ![]() | Andy Kurnia | 477 - | 427 | +50 | ||
Eden Choo Jing Yu | ![]() | vs | ![]() | Marc Woo Jun Howe | 392 - | 371 | +21 | ||
J Goutham | ![]() | vs | ![]() | Marlon Prudencio | 470 - | 394 | +76 | ||
Leon Tan Zheng Han | ![]() | vs | ![]() | Gan Cher Siong | 518 - | 376 | +142 | ||
Nidhi Singhvi | ![]() | vs | ![]() | Alex Tan | 423 - | 315 | +108 | ||
Poh Ying Ming | ![]() | vs | ![]() | Cheah Siu Hean | 537 - | 393 | +144 | ||
Ricky Purnomo | ![]() | vs | ![]() | Adrian Tay | 502 - | 385 | +117 | ||
Tony Sim | ![]() | vs | ![]() | Yong Jian Rong | 425 - | 403 | +22 |
Rank | Player | Wins | Margin | ||
---|---|---|---|---|---|
1 | ![]() | Yong Jian Rong | 8 | +1049 | |
2 | ![]() | Marc Woo Jun Howe | 6 | +288 | |
3 | ![]() | Adrian Tay | 6 | +209 | |
4 | ![]() | J Goutham | 6 | -225 | |
5 | ![]() | Leon Tan Zheng Han | 5 | +291 | |
6 | ![]() | Charles Carneiro | 5 | +153 | |
7 | ![]() | Eden Choo Jing Yu | 5 | -85 | |
8 | ![]() | Ricky Purnomo | 4 | +200 | |
9 | ![]() | Marlon Prudencio | 4 | +160 | |
10 | ![]() | Nidhi Singhvi | 4 | -31 | |
11 | ![]() | Alex Tan | 4 | -126 | |
12 | ![]() | Cheah Siu Hean | 4 | -475 | |
13 | ![]() | Tony Sim | 3 | -171 | |
14 | ![]() | Andy Kurnia | 3 | -218 | |
15 | ![]() | Poh Ying Ming | 3 | -406 | |
16 | ![]() | Gan Cher Siong | 2 | -613 |
Player | Opponent | Scores | Difference | ||||||
---|---|---|---|---|---|---|---|---|---|
Adrian Tay | ![]() | vs | ![]() | Ricky Purnomo | 409 - | 353 | +56 | ||
Alex Tan | ![]() | vs | ![]() | Nidhi Singhvi | 445 - | 311 | +134 | ||
Charles Carneiro | ![]() | vs | ![]() | Andy Kurnia | 523 - | 324 | +199 | ||
J Goutham | ![]() | vs | ![]() | Marlon Prudencio | 408 - | 383 | +25 | ||
Leon Tan Zheng Han | ![]() | vs | ![]() | Gan Cher Siong | 416 - | 370 | +46 | ||
Marc Woo Jun Howe | ![]() | vs | ![]() | Eden Choo Jing Yu | 479 - | 417 | +62 | ||
Poh Ying Ming | ![]() | vs | ![]() | Cheah Siu Hean | 442 - | 405 | +37 | ||
Yong Jian Rong | ![]() | vs | ![]() | Tony Sim | 441 - | 432 | +9 |
Rank | Player | Wins | Margin | ||
---|---|---|---|---|---|
1 | ![]() | Yong Jian Rong | 9 | +1058 | |
2 | ![]() | Marc Woo Jun Howe | 7 | +350 | |
3 | ![]() | Adrian Tay | 7 | +265 | |
4 | ![]() | J Goutham | 7 | -200 | |
5 | ![]() | Charles Carneiro | 6 | +352 | |
6 | ![]() | Leon Tan Zheng Han | 6 | +337 | |
7 | ![]() | Alex Tan | 5 | +8 | |
8 | ![]() | Eden Choo Jing Yu | 5 | -147 | |
9 | ![]() | Ricky Purnomo | 4 | +144 | |
10 | ![]() | Marlon Prudencio | 4 | +135 | |
11 | ![]() | Nidhi Singhvi | 4 | -165 | |
12 | ![]() | Poh Ying Ming | 4 | -369 | |
13 | ![]() | Cheah Siu Hean | 4 | -512 | |
14 | ![]() | Tony Sim | 3 | -180 | |
15 | ![]() | Andy Kurnia | 3 | -417 | |
16 | ![]() | Gan Cher Siong | 2 | -659 |
High game: | Nidhi Singhvi | 616 |
High word: | Eden Choo Jing Yu "WRANGLES" | 149 |
Compiled by the Scrabble Association, Singapore