↑ Up | ← Prev | → Next | … Ratings | 1
Toucanet League Event #04
ISC
29 Nov 2020
TL#04
9 rounds
Rank | Player | Wins | Margin | ||
---|---|---|---|---|---|
1 | ![]() | J Goutham | 9 | +819 | |
2 | ![]() | Ryan Wee | 7 | +793 | |
3 | ![]() | Tony Sim | 6 | -141 | |
4 | ![]() | Charles Carneiro | 4 | +189 | |
5 | ![]() | Toh Weibin | 4 | -82 | |
6 | ![]() | Leon Tan Zheng Han | 3 | +48 | |
7 | ![]() | Cayden Shannon Ten | 3 | -254 | |
8 | ![]() | Tham Kai Wei | 3 | -371 | |
9 | ![]() | Eden Choo Jing Yu | 3 | -423 | |
10 | ![]() | Alex Tan | 3 | -578 |
High game: | Leon Tan Zheng Han | 614 |
Compiled by the Scrabble Association, Singapore