↑ Up | ← Prev | → Next | … Ratings | 1
Toucanet League Event #03
ISC
15 Nov 2020
TOUCANET L#3
7 rounds
Rank | Player | Wins | Margin | ||
---|---|---|---|---|---|
1 | ![]() | Cayden Shannon Ten | 6 | +589 | |
2 | ![]() | Leon Tan Zheng Han | 6 | +390 | |
3 | ![]() | Marlon Prudencio | 4 | +269 | |
4 | ![]() | J Goutham | 4 | +80 | |
5 | ![]() | Tony Sim | 3 | +213 | |
6 | ![]() | Alex Tan | 3 | +33 | |
7 | ![]() | Tham Kai Wei | 1 | -442 | |
8 | ![]() | Wise Lee | 1 | -1132 |
High game: | Tony Sim | 552 |
Compiled by the Scrabble Association, Singapore