↑ Up | ← Prev | → Next | … Ratings | 1
Toucanet League Event #02
ISC
1 Nov 2020
TOU LEAGUE#2
7 rounds
Rank | Player | Wins | Margin | ||
---|---|---|---|---|---|
1 | ![]() | J Goutham | 7 | +789 | |
2 | ![]() | Leon Tan Zheng Han | 5 | +678 | |
3 | ![]() | Ricky Purnomo | 4 | +256 | |
4 | ![]() | Marlon Prudencio | 4 | -125 | |
5 | ![]() | Charles Carneiro | 4 | -167 | |
6 | ![]() | Tham Kai Wei | 2 | -197 | |
7 | ![]() | Tony Sim | 2 | -460 | |
8 | ![]() | Alex Tan | 0 | -774 |
High game: | Leon Tan Zheng Han | 602 |
Compiled by the Scrabble Association, Singapore