| Scrabble Association, Singapore Mailing address: 10 Anson Road, #16-16 International Plaza, Singapore 079903 Web master: webmaster at toucanet.com |
WSC 2011 Qualification Ratings
The following list shows the Qualification Rating (QR) computation of all current members.
In other words: this list is unofficial and it does not imply anything.
Based on ratings as at 24 Jul 2011
| Name | RG | QR | P1 | P2 | P3 | P4 |
|---|---|---|---|---|---|---|
| Purnomo, Ricky | 116 | 1967.2 | 1980 | 1949 | 1915 | 1996 |
| Wee Ming Hui, Hubert | 81 | 1959.2 | 2008 | 1984 | 1970 | 1917 |
| Toh Weibin | 126 | 1958.4 | 1925 | 1937 | 1934 | 1998 |
| Cheah Siu Hean | 150 | 1957.2 | 1953 | 1989 | 1934 | 1955 |
| Liew Kian Boon | 97 | 1928.8 | 1912 | 1973 | 1909 | 1925 |
| Sim, Tony | 167 | 1927.2 | 1931 | 1941 | 1936 | 1914 |
| Prudencio, Marlon | 158 | 1894.4 | 1886 | 1907 | 1895 | 1892 |
| Shim Yen Nee | 156 | 1876.8 | 1912 | 1869 | 1851 | 1876 |
| Kurnia, Andy | 121 | 1847.2 | 1802 | 1811 | 1823 | 1900 |
| Lim Li Wei | 72 | 1840.2 | 1850 | 1830 | 1843 | 1839 |
| J. Goutham | 142 | 1782.2 | 1714 | 1737 | 1790 | 1835 |
| Peh Wei Chen | 81 | 1746.8 | 1698 | 1734 | 1768 | 1767 |
| Gwee, Victor | 85 | 1740.2 | 1703 | 1768 | 1724 | 1753 |
| Inthirarajah, Arul | 89 | 1604.8 | 1601 | 1605 | 1592 | 1613 |
| Ngu, Serene | 56 | 1597.6 | 1601 | 1570 | 1577 | 1620 |
| Thambiayah, Valliammah | 69 | 1582.8 | 1596 | 1603 | 1579 | 1568 |
| Yong Jian Rong | 113 | 1559.4 | 1498 | 1510 | 1521 | 1634 |
| Gwee Choon Siong, Winston | 73 | 1541.4 | 1555 | 1552 | 1500 | 1550 |
| Seow Kai Yuan | 36 | 1519.4 | 1383 | 1502 | 1550 | 1581 |
| Yu, Peter | 42 | 1453.4 | 1469 | 1457 | 1443 | 1449 |
| Sim, Ruby | 57 | 1446.8 | 1455 | 1459 | 1434 | 1443 |
| Ganapathy, M. | 51 | 1446.4 | 1466 | 1439 | 1459 | 1434 |
| Low Bee Tiang | 62 | 1442.6 | 1452 | 1416 | 1461 | 1442 |
| Lor, Jocelyn (MY) | 78 | 1434.0 | 0 | 1783 | 1807 | 1790 |
| Lai How Fatt | 42 | 1423.8 | 1406 | 1419 | 1458 | 1418 |
| Choo Jing Yu, Eden | 77 | 1378.8 | 1677 | 1759 | 0 | 1729 |
| Lim Poey Lan, Jessie | 65 | 1339.2 | 1724 | 1704 | 0 | 1634 |
| Tan Mun Ri | 46 | 1270.8 | 1572 | 1600 | 0 | 1591 |
| Shahrul Kamal | 44 | 1256.2 | 1539 | 1566 | 0 | 1588 |
| Yeo Kian Hung, Henry (MY) | 57 | 1164.6 | 0 | 0 | 1905 | 1959 |
| Kok, Eugene | 25 | 1151.6 | 1435 | 0 | 1447 | 1438 |
| Morghan, Mahendra | 19 | 1129.2 | 1386 | 0 | 1380 | 1440 |
| Tang, Michael | 87 | 1094.0 | 1851 | 1863 | 1756 | 0 |
| Choo Ji Yuen, Ian | 26 | 1068.6 | 1387 | 1348 | 0 | 1304 |
| Koh, Cecilia | 30 | 1061.4 | 1351 | 1330 | 0 | 1313 |
| Poh Ying Ming | 58 | 1030.2 | 1215 | 0 | 1262 | 1337 |
| Teo, Martin (MY) | 28 | 1008.0 | 0 | 1626 | 0 | 1707 |
| Lee Chee Meng | 35 | 923.0 | 1525 | 0 | 0 | 1545 |
| Kassim, Ismail | 24 | 918.6 | 1559 | 0 | 0 | 1517 |
| Subramaniam, Shanthikumar | 22 | 890.6 | 0 | 0 | 1475 | 1489 |
| Stifen | 51 | 876.2 | 1489 | 1421 | 1471 | 0 |
| Balaji, Sreevatsan | 27 | 875.0 | 1437 | 1468 | 1470 | 0 |
| Chong, Aaron (MY) | 12 | 819.2 | 0 | 0 | 0 | 2048 |
| Lee Guan Hui | 26 | 719.2 | 1785 | 0 | 1811 | 0 |
| K, Dorai Raja | 41 | 676.0 | 1710 | 1670 | 0 | 0 |
| Ng Li Ki | 34 | 662.8 | 1642 | 1672 | 0 | 0 |
| Khoo, Jeremy | 23 | 638.0 | 0 | 0 | 0 | 1595 |
| Conzaga, Aloysious | 24 | 614.2 | 1567 | 1504 | 0 | 0 |
| Tew, Clarence | 22 | 608.4 | 0 | 0 | 0 | 1521 |
| Tan Tze Ern, Timothy | 14 | 598.0 | 0 | 0 | 0 | 1495 |
| Loh Siew Chin | 24 | 590.6 | 1520 | 1433 | 0 | 0 |
| Tong Yuk Eng, Catherine | 41 | 589.4 | 1470 | 1477 | 0 | 0 |
| Neo Wei Sheng | 22 | 579.6 | 0 | 0 | 0 | 1449 |
| Lim Xiao Rong, Isabelle | 14 | 564.8 | 0 | 0 | 0 | 1412 |
| Seet, Julina | 14 | 563.2 | 0 | 0 | 0 | 1408 |
| Ang Wei Xun, Nathan | 14 | 556.4 | 0 | 0 | 0 | 1391 |
| Seah Hong Long, Donald | 18 | 555.0 | 0 | 1394 | 1381 | 0 |
| Tan Chee Hian, Daniel | 8 | 528.4 | 0 | 0 | 0 | 1321 |
| Tan Jin Chor (MY) | 16 | 358.6 | 0 | 0 | 1793 | 0 |
| Quek Sim Ho | 42 | 350.6 | 0 | 1753 | 0 | 0 |
| Ward, Dianne (AU) | 16 | 346.6 | 0 | 1733 | 0 | 0 |
| Lim, Dinna | 10 | 302.8 | 0 | 0 | 1514 | 0 |
Criteria
Return to Scrabble Association home page
© 2012 Scrabble Association
Last updated: 17 Aug 2010