|
Wong Say Keok
|
| Against | Win - | Loss | Margin | Streak | Average | % Wins | Last | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Thio Hock Kee | 1 - | 0 | +32 | 1 | win | 302.00 - | 270.00 | 100.00% | 1999 | |
| Benedict Goh S Kiat | 1 - | 0 | +253 | 1 | win | 354.00 - | 101.00 | 100.00% | 1999 | |
| Chew Han Ei | 0 - | 1 | -152 | 1 | loss | 266.00 - | 418.00 | 0.00% | 1999 | |
| Chin Wee Peng | 0 - | 1 | -229 | 1 | loss | 232.00 - | 461.00 | 0.00% | 1999 | |
| Paul Ananth Tambyah | 0 - | 1 | -93 | 1 | loss | 272.00 - | 365.00 | 0.00% | 1999 | |
| Peggy Ng Bee Len | 0 - | 1 | -122 | 1 | loss | 235.00 - | 357.00 | 0.00% | 1999 | |
| Priyanka Rajendram | 1 - | 1 | +9 | 1 | loss | 327.50 - | 323.00 | 50.00% | 1999 | |
| Salim Bahmad | 1 - | 1 | -183 | 1 | loss | 301.50 - | 393.00 | 50.00% | 1999 | |
| Seema Gupta | 1 - | 0 | +4 | 1 | win | 282.00 - | 278.00 | 100.00% | 1999 | |
| Sundram Pillai | 0 - | 1 | -272 | 1 | loss | 235.00 - | 507.00 | 0.00% | 1999 | |
| Tan Hock Choon Max | 0 - | 1 | -93 | 1 | loss | 243.00 - | 336.00 | 0.00% | 1999 | |
| Tan Peng Cheng | 2 - | 0 | +297 | 2 | wins | 356.00 - | 207.50 | 100.00% | 1999 | |
| Yvonne Sie Lau Eng | 0 - | 1 | -36 | 1 | loss | 293.00 - | 329.00 | 0.00% | 1999 | |
| Abdul Rahman Fathli | 0 - | 1 | -122 | 1 | loss | 288.00 - | 410.00 | 0.00% | 1998 | |
| Goh Soo Hang | 0 - | 1 | -98 | 1 | loss | 276.00 - | 374.00 | 0.00% | 1998 | |
| Kong Tick Khuan | 1 - | 0 | +31 | 1 | win | 327.00 - | 296.00 | 100.00% | 1998 | |
| M Thilagaraja | 1 - | 0 | +32 | 1 | win | 360.00 - | 328.00 | 100.00% | 1998 | |
| Ng Bee Hong | 1 - | 0 | +89 | 1 | win | 360.00 - | 271.00 | 100.00% | 1998 | |
| Chia Chao Fong | 2 - | 0 | +139 | 2 | wins | 338.00 - | 268.50 | 100.00% | 1997 | |
| David Ng | 0 - | 1 | -240 | 1 | loss | 218.00 - | 458.00 | 0.00% | 1997 | |
| Dev Datt | 0 - | 1 | -32 | 1 | loss | 315.00 - | 347.00 | 0.00% | 1997 | |
| Kenneth Lim Seng Bok | 0 - | 1 | -118 | 1 | loss | 247.00 - | 365.00 | 0.00% | 1997 | |
| Lek Wai Mun | 0 - | 1 | -137 | 1 | loss | 294.00 - | 431.00 | 0.00% | 1997 | |
| RedzuanZ Abidin | 1 - | 1 | -5 | 1 | loss | 285.00 - | 287.50 | 50.00% | 1997 | |
| Suresh Gosain | 1 - | 1 | -45 | 1 | loss | 316.50 - | 339.00 | 50.00% | 1997 | |
| Tan Su San | 0 - | 1 | -98 | 1 | loss | 248.00 - | 346.00 | 0.00% | 1997 | |
Compiled by the Scrabble Association, Singapore