… Wong Kar Mun | … Hubert Wee Ming Hui
M Wong Kar Mun 1 345.20 | vs |
GM Hubert Wee Ming Hui 4 413.80 |
| Tournament | Date | Round | Scores | Difference | Win - | Loss | Margin | |
|---|---|---|---|---|---|---|---|---|
| 2nd Harmony Cup | 7 Sep 2003 | 7 | 338 - | 379 | -41 | 0 - | 1 | -41 |
| 2nd Harmony Cup | 7 Sep 2003 | 12 | 291 - | 379 | -88 | 0 - | 2 | -129 |
| Jurong Green CC mini tournament | 5 Oct 2003 | 8 | 422 - | 319 | +103 | 1 - | 2 | -26 |
| Jurong Green CC mini tournament | 15 Feb 2004 | 6 | 312 - | 480 | -168 | 1 - | 3 | -194 |
| Teck Ghee Zone B Residents' Committee mini tournament | 2 Apr 2005 | 4 | 363 - | 512 | -149 | 1 - | 4 | -343 |
Compiled by the Scrabble Association, Singapore