| Wong Kar Mun
Tournament performance in 2003
| ||||||||||||
| Date | Tournament | Division | Placement | Wins | Margin | Games | Rating | Norm | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 Feb 2003 | 3rd NTU Open Scrabble Championship | 2 of | 2 | 13th of | 26 | 3½ | +128 | 1 - | 7 | * | |
| 16 Mar 2003 | 2nd Temasek Open | 2 of | 3 | 18th of | 20 | 4 | -205 | 8 - | 17 | ||
| 7 Sep 2003 | 2nd Harmony Cup | 2 of | 3 | 5th of | 10 | 7 | -167 | 18 - | 29 | * | |
| 5 Oct 2003 | Jurong Green CC mini tournament | 2 of | 2 | 1st of | 10 | 9 | +1166 | 30 - | 37 | * | * |
| 23 Nov 2003 | 2nd Lim Boon Heng Cup | 1 of | 3 | 20th of | 22 | 5 | -906 | 38 - | 53 | ||
| 14 Dec 2003 | 2nd Causeway Scrabble Challenge | 2 of | 2 | 15th of | 24 | 9 | +63 | ||||
Compiled by the Scrabble Association, Singapore