… Winston Gwee | … Toh Kok Onn
Winston Gwee 2 356.20 | vs |
Toh Kok Onn 3 388.80 |
| Tournament | Date | Round | Scores | Difference | Win - | Loss | Margin | |
|---|---|---|---|---|---|---|---|---|
| Jurong Green CC mini tournament | 26 Feb 2006 | 3 | 325 - | 411 | -86 | 0 - | 1 | -86 |
| Jurong Green CC mini tournament | 26 Feb 2006 | 5 | 327 - | 336 | -9 | 0 - | 2 | -95 |
| Jurong Green CC mini tournament | 26 Feb 2006 | 6 | 411 - | 408 | +3 | 1 - | 2 | -92 |
| Jurong Green CC mini tournament | 17 Sep 2006 | 6 | 314 - | 445 | -131 | 1 - | 3 | -223 |
| Jurong Green CC mini tournament | 4 Feb 2007 | 3 | 404 - | 344 | +60 | 2 - | 3 | -163 |
Compiled by the Scrabble Association, Singapore