… Tournament results | … Player profile
| Singapore National Scrabble Championship 1997
Tiong Bahru CC 5 Oct 1997 OPEN Vincent Tan |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | Irwan Johri | 313 - | 486 | -173 | 0 | -173 | Joint 40th | |
| 2 | | Catherine Lee | 453 - | 275 | +178 | 1 | +5 | 26th | |
| 3 | | Quek Khoon Heng | 477 - | 285 | +192 | 2 | +197 | 16th | |
| 4 | | Peter Yu | 355 - | 371 | -16 | 2 | +181 | 20th | |
| 5 | | Hassan Awi | 345 - | 363 | -18 | 2 | +163 | 23rd | |
| 6 | | Alvin Lye | 401 - | 330 | +71 | 3 | +234 | 19th | |
| 7 | | Hassan Awi | 394 - | 318 | +76 | 4 | +310 | 14th | |
| 8 | | Aldrin Thomas John | 359 - | 382 | -23 | 4 | +287 | 21st | |
| 9 | | Lek Wai Mun | 463 - | 317 | +146 | 5 | +433 | 16th | |
| 10 | | Manoj Sharma | 521 - | 233 | +288 | 6 | +721 | 11th | |
| 11 | | Tan Tien Siang | 387 - | 427 | -40 | 6 | +681 | 16th | |
| 12 | | David Ng | 350 - | 460 | -110 | 6 | +571 | 19th | |
| Average score: | 401.50 |
| Average opponent score: | 353.92 |
Compiled by the Scrabble Association, Singapore